carrier-explode Explode and decode carrier data GitHub About
168
Carrier pack
omc.infoSAOMC_SM-S942U1_OYM_XAR_16_0009
Digest and source
SHA-256afe9151aec94166c0cb5c7701baf9ea266925afb2d496472ac8b51002a450677
FromWhere
Image S942U1OYM4AZH5, S942U1OYM4AZG3
Selected by (20)

omc.info's carrier list: a SIM matching any of these loads the pack.

Which SIMsMCC-MNC
GID1 20310280, 310410, 310950, 311180
GID1 21310280, 310410, 310950, 311180
GID1 22310280, 310410, 310950, 311180
GID1 23310280, 310410, 310950, 311180
GID1 24310280, 310410, 310950, 311180
GID1 25310280, 310410, 310950, 311180
GID1 26310280, 310410, 310950, 311180
GID1 27310280, 310410, 310950, 311180
GID1 28310280, 310410, 310950, 311180
GID1 29310280, 310410, 310950, 311180
GID1 2AC9310280, 310410, 310950, 311180
GID1 30310280, 310410, 310950, 311180
GID1 4102310280, 310410, 310950, 311180
GID1 4201310280, 310410, 310950, 311180
GID1 44310280, 310410, 310950, 311180
GID1 62310280, 310410, 310950, 311180
GID1 69310280, 310410, 310950, 311180
GID1 DD310280, 310410, 310950, 311180
GID1 DE310280, 310410, 310950, 311180
test networks00101
Same carrier
Pixelcommonmvnxatt