carrier-explode Explode and decode carrier data GitHub About
168
Carrier pack
omc.infoSAOMC_SM-S938U1_OYM_XAR_15_0012
Digest and source
SHA-256237530d281e4f07028a248bf17c725d34aeeb0b472aa68fce2ff732f9a3cb489
FromWhere
Image S938U1OYM5AYH2
Selected by (20)

omc.info's carrier list: a SIM matching any of these loads the pack.

Which SIMsMCC-MNC
GID1 20310280, 310410, 310950, 311180
GID1 21310280, 310410, 310950, 311180
GID1 22310280, 310410, 310950, 311180
GID1 23310280, 310410, 310950, 311180
GID1 24310280, 310410, 310950, 311180
GID1 25310280, 310410, 310950, 311180
GID1 26310280, 310410, 310950, 311180
GID1 27310280, 310410, 310950, 311180
GID1 28310280, 310410, 310950, 311180
GID1 29310280, 310410, 310950, 311180
GID1 2AC9310280, 310410, 310950, 311180
GID1 30310280, 310410, 310950, 311180
GID1 4102310280, 310410, 310950, 311180
GID1 4201310280, 310410, 310950, 311180
GID1 44310280, 310410, 310950, 311180
GID1 62310280, 310410, 310950, 311180
GID1 69310280, 310410, 310950, 311180
GID1 DD310280, 310410, 310950, 311180
GID1 DE310280, 310410, 310950, 311180
test networks00101
Same carrier
Pixelcommonmvnxatt