| [0] | 02-24-25 64.0 | absent |
| [1] | OnAir;OnAir;901;15;AAA;SITA For Aircraft;ONAIR;8988298;2016-03-02 | AeroMobile;AeroMob;901;14;AAA;AeroMobile AS;AeroMobile;8988299;2016-03-02 12:07:50 |
| [2] | AeroMobile;AeroMob;901;14;AAA;AeroMobile AS;AeroMobile;8988299;2016-03-02 | Telenor Maritime;TelenorM;901;12;AAM;Telenor Maritime AS;Telenor Maritime;8988232;2016-03-16 13:08:22 |
| [3] | Telenor Maritime;TelenorM;901;12;AAM;Telenor Maritime AS;Telenor Maritime;8988232;2016-03-16 | Telecom26;T26;901;46;AAM;Telecom26 AG;Telecom26;8988306;2020-04-28 14:22:39 |
| [4] | Telecom26;T26;901;46;AAM;Telecom26 AG;Telecom26;8988306;2020-04-28 | Tampnet;Tampnet;901;71;AAM;Tampnet AS;Tampnet;890157;2022-06-07 15:57:23 |
| [5] | Tampnet;Tampnet;901;71;AAM;Tampnet AS;Tampnet;890157;2022-06-07 | Tampnet;Tampnet;311;170;AAM;Tampnet AS;Tampnet;891170;2021-02-08 17:55:41 |
| [6] | Tampnet;Tampnet;311;170;AAM;Tampnet AS;Tampnet;891170;2021-02-08 | Inmarsat;INX;901;11;AAQ;Inmarsat Global Ltd;Inmarsat Global;8987099;2016-03-16 13:09:48 |
| [7] | Inmarsat;INX;901;11;AAQ;Inmarsat Global Ltd;Inmarsat Global;8987099;2016-03-16 | EchoStar Mobile;EML;901;50;AAQ;EchoStar Mobile Ltd;EchoStar Mobile Ltd;8988248;2016-02-02 16:32:42 |
| [8] | EchoStar Mobile;EML;901;50;AAQ;EchoStar Mobile Ltd;EchoStar Mobile Ltd;8988248;2016-02-02 | Skylo Technologies;Skylo;901;98;AAQ;Skylo Technologies, Inc.;Skylo;8990198;2025-01-15 17:14:54 |
| [9] | Skylo Technologies;Skylo;901;98;AAQ;Skylo Technologies, Inc.;Skylo;8990198;2025-01-15 | Lynk;Lynk;314;590;AAQ;Lynk Global, Inc.;Lynk;;2024-02-19 14:26:13 |
| [10] | Lynk;Lynk;314;590;AAQ;Lynk Global, Inc.;Lynk;;2024-02-19 | OQ Technology;OQTEC;901;30;AAQ;OQ Technology;OQ Technology;;2024-10-21 16:47:45 |
| [11] | OQ Technology;OQTEC;901;30;AAQ;OQ Technology;OQ Technology;;2024-10-21 | AW Digicel;Digicel;363;02;ABW;Digicel Aruba;Digicel;8929702;2016-01-12 18:34:59 |
| [12] | AW Digicel;Digicel;363;02;ABW;Digicel Aruba;Digicel;8929702;2016-01-12 | SETAR;SETAR;363;01;ABW;SETAR;SETAR GSM;8929786;2019-07-31 14:40:56 |
| [13] | SETAR;SETAR;363;01;ABW;SETAR;SETAR GSM;8929786;2019-07-31 | Etisalat Af;Etisalat;412;50;AFG;Etisalat Afghanistan;Etisalat Afghanistan;8993501;2007-03-22 01:00:00 |
| [14] | Etisalat Af;Etisalat;412;50;AFG;Etisalat Afghanistan;Etisalat Afghanistan;8993501;2007-03-22 | MTN AF;MTN;412;40;AFG;ATOMA;MTN Afghanistan;899340;2012-02-01 01:00:00 |
| [15] | MTN AF;MTN;412;40;AFG;MTN Afghanistan;MTN Afghanistan;899340;2012-02-01 | ROSHAN;ROSHAN;412;20;AFG;Telecom Development Company Afghanistan Limited;ROSHAN;899379;2011-10-20 01:00:00 |
| [16] | ROSHAN;ROSHAN;412;20;AFG;Telecom Development Company Afghanistan Limited;ROSHAN;899379;2011-10-20 | AF AWCC;AWCC;412;01;AFG;Afghan Wireless Communication Company;AWCC;899301;2012-02-09 01:00:00 |
| [17] | AF AWCC;AWCC;412;01;AFG;Afghan Wireless Communication Company;AWCC;899301;2012-02-09 | FLOW;FLOW;365;840;AIA;FLOW Anguilla;FLOW;8901010;2016-08-22 18:01:01 |
| [18] | FLOW;FLOW;365;840;AIA;FLOW Anguilla;FLOW;8901010;2016-08-22 | Voda AL;Voda AL;276;02;ALB;Vodafone Albania;Vodafone Albania;8935502;2016-12-20 15:36:31 |
| [19] | Voda AL;Voda AL;276;02;ALB;Vodafone Albania;Vodafone Albania;8935502;2016-12-20 | One.al;One.al;276;01;ALB;One Albania sh.a;One.al;8935501;2020-09-21 17:59:55 |
| [20] | One.al;One.al;276;01;ALB;One Albania sh.a;One.al;8935501;2020-09-21 | AndorraTelecom;AndorraT;213;03;AND;Andorra Telecom;ANDORRA TELECOM;8937603;2018-11-13 14:02:53 |
| [21] | AndorraTelecom;AndorraT;213;03;AND;Andorra Telecom;ANDORRA TELECOM;8937603;2018-11-13 | Telcell GSM;Telcell;362;51;ANT;Telcell N.V.;Telcell N.V.;8959951;2001-10-25 03:00:00 |
| [22] | Telcell GSM;Telcell;362;51;ANT;Telcell N.V.;Telcell N.V.;8959951;2001-10-25 | Chippie;Chippie;362;91;ANT;UTS N.V.;Chippie;8959991;2024-12-04 20:58:38 |
| [23] | Chippie;Chippie;362;91;ANT;UTS N.V.;Chippie;8959991;2024-12-04 | Digicel;Digicel;362;69;ANT;Digicel Curaçao;Digicel Curacao;8959969;2018-10-16 19:30:11 |
| [24] | Digicel;Digicel;362;69;ANT;Digicel Curaçao;Digicel Curacao;8959969;2018-10-16 | Kla;Kla;362;78;ANT;Telbo;Kla;8936278;2015-05-28 18:05:44 |
| [25] | Kla;Kla;362;78;ANT;Telbo;Kla;8936278;2015-05-28 | du;du;424;03;ARE;du;du;8997103;2016-02-04 11:41:25 |
| [26] | du;du;424;03;ARE;du;du;8997103;2016-02-04 | ETISALAT;ETISALAT;424;02;ARE;Etisalat United Arab Emirates;ETISALAT;;2025-02-24 10:03:39 |
| [27] | ETISALAT;ETISALAT;424;02;ARE;Etisalat United Arab Emirates;ETISALAT;;2025-02-24 | Movistar;Tuenti;722;010;ARG;Movistar Argentina;Movistar;8954010;2025-04-04 16:10:42 |
| [28] | AR PERSONAL;AR TP;722;34;ARG;Telecom Argentina S.A.;Personal;8954341;2015-12-11 | Movistar;Movistar;722;07;ARG;Movistar Argentina;Movistar;895407;2025-04-04 16:10:42 |
| [29] | AR PERSONAL;AR TP;722;36;ARG;Telecom Argentina S.A.;Personal;8954341;2015-12-11 | AR PERSONAL;AR TP;722;34;ARG;Telecom Argentina S.A.;Personal;8954341;2015-12-11 00:00:00 |
| [30] | Ucom AM;Ucom;283;10;ARM;Ucom;Ucom;8937410;2016-12-08 | AR PERSONAL;AR TP;722;36;ARG;Telecom Argentina S.A.;Personal;8954341;2015-12-11 00:00:00 |
| [31] | Viva;Viva;283;05;ARM;Viva Armenia;Viva Armenia;893749;2024-10-28 | Ucom AM;Ucom;283;10;ARM;Ucom;Ucom;8937410;2016-12-08 14:19:09 |
| [32] | Telecom Armenia;Team;283;01;ARM;Team Telecom Armenia;Team;8937401;2024-01-25 | Viva;Viva;283;05;ARM;Viva Armenia;Viva Armenia;893749;2024-10-28 19:35:12 |
| [33] | Bluesky Communications;BLUESKY;544;110;ASM;Bluesky Communications;BLUESKY;891684;2012-03-26 | Telecom Armenia;Team;283;01;ARM;Team Telecom Armenia;Team;8937401;2024-01-25 13:24:27 |
| [34] | ASM ASTCA;ASTCA;313;120;ASM;American Samoa Telecommunications Authority (ASTCA);ASTCA;890112;2022-04-25 | Bluesky Communications;BLUESKY;544;110;ASM;Bluesky Communications;BLUESKY;891684;2012-03-26 03:00:00 |
| [35] | FLOW;FLOW;344;920;ATG;FLOW Antigua;FLOW;8901011;2016-08-22 | ASM ASTCA;ASTCA;313;120;ASM;American Samoa Telecommunications Authority (ASTCA);ASTCA;890112;2022-04-25 15:46:57 |
| [36] | APUA inet;inet;344;03;ATG;APUA inet Mobile;APUA inet;8901030;2019-11-04 | FLOW;FLOW;344;920;ATG;FLOW Antigua;FLOW;8901011;2016-08-22 18:01:41 |
| [37] | vodafone AU;voda AU;505;03;AUS;Vodafone Australia;Vodafone;896103;2016-03-16 | APUA inet;inet;344;03;ATG;APUA inet Mobile;APUA inet;8901030;2019-11-04 10:57:45 |
| [38] | Telstra Mobile;Telstra;505;71;AUS;Telstra Limited;Telstra MobileNet;896101;2016-12-02 | vodafone AU;voda AU;505;03;AUS;Vodafone Australia;Vodafone;896103;2016-03-16 13:10:48 |
| [39] | Telstra Mobile;Telstra;505;72;AUS;Telstra Limited;Telstra MobileNet;896101;2016-12-02 | Telstra Mobile;Telstra;505;71;AUS;Telstra Limited;Telstra MobileNet;896101;2016-12-02 11:14:43 |
| [40] | Telstra Mobile;Telstra;505;01;AUS;Telstra Limited;Telstra MobileNet;896101;2016-12-08 | Telstra Mobile;Telstra;505;72;AUS;Telstra Limited;Telstra MobileNet;896101;2016-12-02 11:07:07 |
| [41] | YES OPTUS;Optus;505;02;AUS;SingTel Optus Pty Limited;YES OPTUS;896102;2023-03-02 | Telstra Mobile;Telstra;505;01;AUS;Telstra Limited;Telstra MobileNet;896101;2016-12-08 11:29:04 |
| [42] | Pivotel;Pivotel;505;50;AUS;Pivotel Group Pty Limited;Pivotel;896150;2018-02-21 | YES OPTUS;Optus;505;02;AUS;SingTel Optus Pty Limited;YES OPTUS;896102;2023-03-02 13:27:09 |
| [43] | 3 AT;3 AT;232;05;AUT;3 Austria;Drei;894305;2016-03-02 | Pivotel;Pivotel;505;50;AUS;Pivotel Group Pty Limited;Pivotel;896150;2018-02-21 12:31:49 |
| [44] | 3 AT;3 AT;232;10;AUT;3 Austria;Drei;894310;2016-05-25 | 3 AT;3 AT;232;05;AUT;3 Austria;Drei;894305;2016-03-02 00:00:00 |
| [45] | A1;A1;232;01;AUT;A1 Telekom Austria AG;A1;894301;2023-11-13 | 3 AT;3 AT;232;10;AUT;3 Austria;Drei;894310;2016-05-25 13:37:43 |
| [46] | Magenta-T-;MagentaT;232;13;AUT;T-Mobile Austria;Magenta Telekom;894313;2019-07-10 | A1;A1;232;01;AUT;A1 Telekom Austria AG;A1;894301;2023-11-13 09:07:01 |
| [47] | Magenta-T-;MagentaT;232;03;AUT;T-Mobile Austria;Magenta Telekom;894303;2019-07-10 | Magenta-T-;MagentaT;232;13;AUT;T-Mobile Austria;Magenta Telekom;894313;2019-07-10 19:31:06 |
| [48] | telering;telering;232;07;AUT;T-Mobile Austria;Tele-ring;894307;2017-04-20 | Magenta-T-;MagentaT;232;03;AUT;T-Mobile Austria;Magenta Telekom;894303;2019-07-10 19:26:59 |
| [49] | spusu;spusu;232;17;AUT;spusu;spusu;894317;2020-01-14 | telering;telering;232;07;AUT;T-Mobile Austria;Tele-ring;894307;2017-04-20 12:21:06 |
| [50] | AZ Nar;Nar;400;04;AZE;Nar Mobile;Nar Mobile;8999404;2015-11-18 | spusu;spusu;232;17;AUT;spusu;spusu;894317;2020-01-14 12:34:40 |
| [51] | BAKCELL AZ;BAKCELL;400;02;AZE;Bakcell Limited Liable Company;Bakcell LLC;8999455;2015-07-28 | AZ Nar;Nar;400;04;AZE;Nar Mobile;Nar Mobile;8999404;2015-11-18 00:00:00 |
| [52] | AZEAC;Azercell;400;01;AZE;Azercell Telecom LLC;AZERCELL GSM;8999401;2015-11-18 | BAKCELL AZ;BAKCELL;400;02;AZE;Bakcell Limited Liable Company;Bakcell LLC;8999455;2015-07-28 12:09:40 |
| [53] | BASE;BASE;206;20;BEL;Telenet Group NV/SA;BASE;893203;2016-02-04 | AZEAC;Azercell;400;01;AZE;Azercell Telecom LLC;AZERCELL GSM;8999401;2015-11-18 00:00:00 |
| [54] | BASE;BASE;206;05;BEL;Telenet Group NV/SA;BASE;;2023-04-25 | BASE;BASE;206;20;BEL;Telenet Group NV/SA;BASE;893203;2016-02-04 11:47:37 |
| [55] | Orange B;OBE;206;10;BEL;ORANGE Belgium NV/SA;Orange Belgium;893202;2016-05-03 | BASE;BASE;206;05;BEL;Telenet Group NV/SA;BASE;;2023-04-25 12:52:41 |
| [56] | Proximus;Proximus;206;01;BEL;Proximus Belgium;Proximus;893200;2016-03-02 | Orange B;OBE;206;10;BEL;ORANGE Belgium NV/SA;Orange Belgium;893202;2016-05-03 01:00:00 |
| [57] | BGD bMobile;bMobile;470;04;BGD;Teletalk;Teletalk Bangladesh Ltd;8947015;2012-04-24 | Proximus;Proximus;206;01;BEL;Proximus Belgium;Proximus;893200;2016-03-02 12:14:48 |
| [58] | Banglalink;BL;470;03;BGD;Banglalink Digital Communications Ltd.;Banglalink;8988033;2016-04-18 | BGD bMobile;bMobile;470;04;BGD;Teletalk;Teletalk Bangladesh Ltd;8947015;2012-04-24 03:00:00 |
| [59] | robi axiata;robi;470;02;BGD;Robi Axiata PLC;robi axiata;8988018;2015-10-07 | Banglalink;BL;470;03;BGD;Banglalink Digital Communications Ltd.;Banglalink;8988033;2016-04-18 17:29:12 |
| [60] | Grameenphone;Grameen;470;001;BGD;Grameenphone Ltd;grameenphone;898801;2016-03-02 | robi axiata;robi;470;02;BGD;Robi Axiata;robi axiata;8988018;2015-10-07 21:46:48 |
| [61] | Vivacom BG;Vivacom;284;03;BGR;Vivacom Bulgaria;Vivacom;8935903;2016-05-16 | Grameenphone;Grameen;470;001;BGD;Grameenphone Ltd;grameenphone;898801;2016-03-02 12:15:27 |
| [62] | Yettel BG;Yettel;284;05;BGR;Yettel Bulgaria EAD;Yettel;8935905;2022-05-11 | Vivacom BG;Vivacom;284;03;BGR;Vivacom Bulgaria;Vivacom;8935903;2016-05-16 18:45:53 |
| [63] | A1 BG;A1 BG;284;01;BGR;A1 Bulgaria;A1 BG;8935901;2018-06-20 | Yettel BG;Yettel;284;05;BGR;Yettel Bulgaria EAD;Yettel;8935905;2022-05-11 17:40:15 |
| [64] | stc;stc;426;04;BHR;stc Bahrain;STC Bahrain B.S.C Closed;8997304;2020-01-14 | A1 BG;A1 BG;284;01;BGR;A1 Bulgaria;A1 BG;8935901;2018-06-20 12:46:12 |
| [65] | ZainGroup;ZG;901;49;BHR;Zain Bahrain;Zain Group;;2025-02-12 | stc;stc;426;04;BHR;stc Bahrain;STC Bahrain B.S.C Closed;8997304;2020-01-14 12:59:35 |
| [66] | Zain BH;Zain BH;426;02;BHR;Zain Bahrain;Zain BH;;2025-02-18 | ZainGroup;ZG;901;49;BHR;Zain Bahrain;Zain Group;;2025-02-12 12:07:43 |
| [67] | BATELCO;BATELCO;426;01;BHR;Bahrain Telecommunications Company (B.S.C.);BATELCO;8997301;2016-03-02 | Zain BH;Zain BH;426;02;BHR;Zain Bahrain;Zain BH;;2025-02-18 16:14:34 |
| [68] | aliv;aliv;364;49;BHS;Aliv;aliv;8913640;2019-03-26 | BATELCO;BATELCO;426;01;BHR;Bahrain Telecommunications Company (B.S.C.);BATELCO;8997301;2016-03-02 00:00:00 |
| [69] | ERONET;ERONET;218;03;BIH;HT Eronet;ERONET;8938703;2021-06-15 | aliv;aliv;364;49;BHS;Aliv;aliv;8913640;2019-03-26 15:38:06 |
| [70] | m:tel;m:tel;218;05;BIH;m:tel;m:tel;8938705;2015-10-26 | ERONET;ERONET;218;03;BIH;HT Eronet;ERONET;8938703;2021-06-15 11:21:33 |
| [71] | BH Mobile;BHMOBILE;218;90;BIH;BH Telecom JSC Sarajevo;BH Mobile;8938701;2019-06-03 | m:tel;m:tel;218;05;BIH;m:tel;m:tel;8938705;2015-10-26 17:36:32 |
| [72] | life:) BY;life:)BY;257;04;BLR;life:);Belarusian Telecommunications Network CJSC;8937503;2018-02-07 | BH Mobile;BHMOBILE;218;90;BIH;BH Telecom JSC Sarajevo;BH Mobile;8938701;2019-06-03 15:39:57 |
| [73] | MTS BY;MTS BY;257;02;BLR;JLLC Mobile TeleSystems;MTS BY;8937502;2024-02-01 | life:) BY;life:)BY;257;04;BLR;life:);Belarusian Telecommunications Network CJSC;8937503;2018-02-07 11:35:31 |
| [74] | BY VELCOM;VELCOM;257;01;BLR;Unitary enterprise A1;VELCOM;8937501;2016-03-16 | MTS BY;MTS BY;257;02;BLR;JLLC Mobile TeleSystems;MTS BY;8937502;2024-02-01 10:37:26 |
| [75] | BTL;BTL;702;67;BLZ;DigiCell;Belize Telecommunications;8950167;2017-03-14 | BY VELCOM;VELCOM;257;01;BLR;Unitary enterprise A1;VELCOM;8937501;2016-03-16 16:04:16 |
| [76] | Smart;Smart;702;69;BLZ;Smart Belize;Speednet Communications Ltd;8950169;2016-03-16 | BTL;BTL;702;67;BLZ;DigiCell;Belize Telecommunications;8950167;2017-03-14 13:49:30 |
| [77] | CELLONE;CELLONE;350;000;BMU;One Communications;CELLONE;8901350;2015-08-17 | Smart;Smart;702;69;BLZ;Smart Belize;Speednet Communications Ltd;8950169;2016-03-16 15:49:03 |
| [78] | BOMOV;EMOVIL;736;02;BOL;Entel S.A.;Entel;8959102;2015-08-10 | CELLONE;CELLONE;350;000;BMU;One Communications Bermuda;CELLONE;8901350;2015-08-17 14:33:53 |
| [79] | VIVA;VIVA;736;01;BOL;Nuevatel PCS de Bolivia S.A.;Nuevatel PCS De Bolivia;8959101;2015-12-11 | BOMOV;EMOVIL;736;02;BOL;Entel S.A.;Entel;8959102;2015-08-10 19:37:57 |
| [80] | VIVO;VIVO;724;23;BRA;Vivo;Vivo;895523;2014-11-18 | VIVA;VIVA;736;01;BOL;Nuevatel PCS de Bolivia S.A.;Nuevatel PCS De Bolivia;8959101;2015-12-11 16:06:25 |
| [81] | VIVO;VIVO;724;10;BRA;Vivo;Vivo;895510;2014-11-18 | VIVO;VIVO;724;23;BRA;Vivo;Vivo;895523;2014-11-18 16:59:37 |
| [82] | VIVO;VIVO;724;06;BRA;Vivo;Vivo;895506;2014-11-18 | VIVO;VIVO;724;10;BRA;Vivo;Vivo;895510;2014-11-18 16:59:37 |
| [83] | VIVO;VIVO;724;11;BRA;Vivo;Vivo;895511;2014-11-18 | VIVO;VIVO;724;06;BRA;Vivo;Vivo;895506;2014-11-18 16:59:37 |
| [84] | Algar Telecom;Algar;724;33;BRA;Algar Telecom;Algar Telecom;895533;2014-05-07 | VIVO;VIVO;724;11;BRA;Vivo;Vivo;895511;2014-11-18 16:59:37 |
| [85] | Algar Telecom;Algar;724;34;BRA;Algar Telecom;Algar Telecom;895534;2019-06-20 | Algar Telecom;Algar;724;33;BRA;Algar Telecom;Algar Telecom;895533;2014-05-07 19:14:01 |
| [86] | Algar Telecom;Algar;724;32;BRA;Algar Telecom;Algar Telecom;895532;2019-07-10 | Algar Telecom;Algar;724;34;BRA;Algar Telecom;Algar Telecom;895534;2019-06-20 16:43:54 |
| [87] | Claro BRA;Claro;724;05;BRA;Claro Brazil;Claro;8955050;2016-03-16 | Algar Telecom;Algar;724;32;BRA;Algar Telecom;Algar Telecom;895532;2019-07-10 19:55:12 |
| [88] | Claro BRA;Claro;724;00;BRA;Claro Brazil;Claro;895500;2025-01-20 | Claro BRA;Claro;724;05;BRA;Claro Brazil;Claro;8955050;2016-03-16 00:00:00 |
| [89] | TIM BRA;TIM;724;04;BRA;TIM S.A.;TIM BRASIL;895504;2016-03-02 | Claro BRA;Claro;724;00;BRA;Claro Brazil;Claro;895500;2025-01-20 18:34:34 |
| [90] | TIM BRA;TIM;724;02;BRA;TIM S.A.;TIM BRASIL;895502;2016-03-02 | TIM BRA;TIM;724;04;BRA;TIM S.A.;TIM BRASIL;895504;2016-03-02 00:00:00 |
| [91] | TIM BRA;TIM;724;03;BRA;TIM S.A.;TIM BRASIL;895503;2016-03-02 | TIM BRA;TIM;724;02;BRA;TIM S.A.;TIM BRASIL;895502;2016-03-02 00:00:00 |
| [92] | UNIFIQUE BRA;UNIFIQUE;724;29;BRA;Unifique;UNIFIQUE;;2025-01-20 | TIM BRA;TIM;724;03;BRA;TIM S.A.;TIM BRASIL;895503;2016-03-02 00:00:00 |
| [93] | DIGICEL;DIGICEL;342;750;BRB;Digicel (Barbados) Limited;DIGICEL;890105;2015-08-18 | UNIFIQUE BRA;UNIFIQUE;724;29;BRA;Unifique;UNIFIQUE;;2025-01-20 15:59:41 |
| [94] | FLOW;FLOW;342;600;BRB;FLOW Barbados;FLOW;8901012;2016-08-22 | DIGICEL;DIGICEL;342;750;BRB;Digicel (Barbados) Limited;DIGICEL;890105;2015-08-18 16:49:20 |
| [95] | PCSB;PCSB;528;02;BRN;UNN;Unified National Networks Sdn Bhd;89673;2020-10-30 | FLOW;FLOW;342;600;BRB;FLOW Barbados;FLOW;8901012;2016-08-22 18:02:35 |
| [96] | DSTCom;DSTCom;528;11;BRN;UNN;Unified National Networks Sdn Bhd;89673;2020-10-30 | PCSB;PCSB;528;02;BRN;UNN;Unified National Networks Sdn Bhd;89673;2020-10-30 17:20:51 |
| [97] | Imagine;Imagine;528;01;BRN;UNN;Unified National Networks Sdn Bhd;89673;2020-10-30 | DSTCom;DSTCom;528;11;BRN;UNN;Unified National Networks Sdn Bhd;89673;2020-10-30 11:14:55 |
| [98] | UNN;UNN;528;03;BRN;UNN;Unified National Networks Sdn Bhd;89673;2020-10-30 | Imagine;Imagine;528;01;BRN;UNN;Unified National Networks Sdn Bhd;89673;2020-10-30 11:14:55 |
| [99] | TASHICELL;TASHICEL;402;77;BTN;Tashi InfoComm Ltd, Thimphu;TASHICELL;8997577;2016-03-02 | UNN;UNN;528;03;BRN;UNN;Unified National Networks Sdn Bhd;89673;2020-10-30 11:14:55 |
| [100] | BT B-Mobile;B-Mobile;402;11;BTN;B-Mobile;B-Mobile;8997511;2012-03-13 | TASHICELL;TASHICEL;402;77;BTN;Tashi InfoComm Ltd, Thimphu;TASHICELL;8997577;2016-03-02 00:00:00 |
| [101] | BTC;BTC;652;04;BWA;btc;BTC;8926704;2020-01-05 | BT B-Mobile;B-Mobile;402;11;BTN;B-Mobile;B-Mobile;8997511;2012-03-13 01:00:00 |
| [102] | KNET;KNET;302;380;CAN;K-Net;KNET Services;8901380;2015-12-11 | BTC;BTC;652;04;BWA;btc;BTC;8926704;2020-01-05 11:41:41 |
| [103] | Execulink Telecom;ETI;302;340;CAN;Execulink Telecom;Execulink Telecom;8901302;2015-02-04 | KNET;KNET;302;380;CAN;K-Net;KNET Services;8901380;2015-12-11 16:11:37 |
| [104] | Wightman;Wightman;302;940;CAN;Wightman Telecom Ltd;Wightman Telecom;8930294;2010-12-02 | Execulink Telecom;ETI;302;340;CAN;Execulink Telecom;Execulink Telecom;8901302;2015-02-04 21:08:08 |
| [105] | Eastlink;Eastlink;302;270;CAN;eastlink;Bragg Communications Inc;891035;2016-03-16 | Wightman;Wightman;302;940;CAN;Wightman Telecom Ltd;Wightman Telecom;8930294;2010-12-02 00:00:00 |
| [106] | FastRoam;FastRoam;302;880;CAN;Sasktel;SaskTel shared with Bell & TELUS;;2016-10-26 | Eastlink;Eastlink;302;270;CAN;eastlink;Bragg Communications Inc;891035;2016-03-16 00:00:00 |
| [107] | SaskTel;SaskTel;302;780;CAN;Sasktel;SaskTel;89302780;2017-08-10 | FastRoam;FastRoam;302;880;CAN;Sasktel;SaskTel shared with Bell & TELUS;;2016-10-26 01:00:00 |
| [108] | Videotron;CANVT;302;520;CAN;Videotron;Videotron;8930250;2017-07-20 | SaskTel;SaskTel;302;780;CAN;Sasktel;SaskTel;89302780;2017-08-10 16:04:11 |
| [109] | Videotron;CANVT;302;500;CAN;Videotron;Videotron;8930250;2017-07-20 | Videotron;CANVT;302;520;CAN;Videotron;Videotron;8930250;2017-07-20 17:01:19 |
| [110] | Bell;Bell;302;610;CAN;Bell Mobility Inc.;Bell Mobility;89302610;2016-12-08 | Videotron;CANVT;302;500;CAN;Videotron;Videotron;8930250;2017-07-20 17:01:19 |
| [111] | Freedom;Freedom;302;490;CAN;Freedom Mobile;Freedom Mobile;8930249;2017-12-12 | Bell;Bell;302;610;CAN;Bell Mobility Inc.;Bell Mobility;89302610;2016-12-08 11:21:34 |
| [112] | TELUS;TELUS;302;220;CAN;TELUS Communications Inc.;TELUS;891223;2025-02-22 | Freedom;Freedom;302;490;CAN;Freedom Mobile;Freedom Mobile;8930249;2017-12-12 16:37:16 |
| [113] | Ice Wireless Inc;Ice;302;620;CAN;Ice Wireless Inc.;Ice Wireless Inc;891620;2017-07-26 | TELUS;TELUS;302;220;CAN;TELUS Communications Inc.;TELUS;891223;2025-02-22 16:27:05 |
| [114] | Fido;Fido;302;370;CAN;Rogers Communications Canada Inc.;FIDO;8930237;2016-02-04 | Ice Wireless Inc;Ice;302;620;CAN;Ice Wireless Inc.;Ice Wireless Inc;891620;2017-07-26 12:19:45 |
| [115] | Rogers Wireless;ROGERS;302;720;CAN;Rogers Communications Canada Inc.;Rogers Wireless;8930272;2019-11-14 | Fido;Fido;302;370;CAN;Rogers Communications Canada Inc.;FIDO;8930237;2016-02-04 16:53:05 |
| [116] | SSi;SSi;302;480;CAN;SSi Canada;SSi;891480;2017-11-29 | Rogers Wireless;ROGERS;302;720;CAN;Rogers Communications Canada Inc.;Rogers Wireless;8930272;2019-11-14 16:45:48 |
| [117] | Cogeco;Cogeco;302;150;CAN;Cogeco;Cogeco;8930215;2024-02-19 | SSi;SSi;302;480;CAN;SSi Canada;SSi;891480;2017-11-29 14:08:52 |
| [118] | TextNow USA;TextNow;314;730;CAN;TextNow;TextNow Wireless;;2025-02-03 | Cogeco;Cogeco;302;150;CAN;Cogeco;Cogeco;8930215;2024-02-19 16:26:44 |
| [119] | Salt;Salt;228;03;CHE;Salt Switzerland;Salt;894103;2015-11-03 | Salt;Salt;228;03;CHE;Salt Switzerland;Salt;894103;2015-11-03 00:00:00 |
| [120] | Sunrise;Sunrise;228;02;CHE;Sunrise LLC;Sunrise;894102;2023-05-31 | Sunrise;Sunrise;228;02;CHE;Sunrise LLC;Sunrise;894102;2023-05-31 09:44:11 |
| [121] | Swisscom;Swisscom;228;01;CHE;Swisscom (Switzerland) Ltd;Swisscom;894101;2019-06-20 | Swisscom;Swisscom;228;01;CHE;Swisscom (Switzerland) Ltd;Swisscom;894101;2019-06-20 16:24:18 |
| [122] | ENTEL PCS;ENTEL;730;01;CHL;Entel PCS Telecomunicaciones S.A.;ENTEL PCS;895601;2016-02-04 | net+;net+;228;74;CHE;netplus.ch SA;netplus.ch SA;;2025-04-04 11:49:01 |
| [123] | ENTEL PCS;ENTEL;730;10;CHL;Entel PCS Telecomunicaciones S.A.;ENTEL PCS;895610;2016-02-04 | SolNet;SolNet;228;72;CHE;SolNet;SolNet;894172;2025-04-10 16:18:34 |
| [124] | Movistar;Movistar;730;07;CHL;Movistar Chile;Telefonica Movil de Chile;895607;2016-03-16 | ENTEL PCS;ENTEL;730;01;CHL;Entel PCS Telecomunicaciones S.A.;ENTEL PCS;895601;2016-02-04 00:00:00 |
| [125] | Movistar;Movistar;730;02;CHL;Movistar Chile;Telefonica Movil de Chile;895602;2016-03-16 | ENTEL PCS;ENTEL;730;10;CHL;Entel PCS Telecomunicaciones S.A.;ENTEL PCS;895610;2016-02-04 00:00:00 |
| [126] | CHN-CT;CT;460;03;CHN;China Telecom;China Telecom;898603;2015-11-24 | Movistar;Movistar;730;07;CHL;Movistar Chile;Telefonica Movil de Chile;895607;2016-03-16 13:15:57 |
| [127] | CHN-CT;CT;460;11;CHN;China Telecom;China Telecom;898611;2017-07-10 | Movistar;Movistar;730;02;CHL;Movistar Chile;Telefonica Movil de Chile;895602;2016-03-16 13:15:57 |
| [128] | CHINA MOBILE;CMCC;460;04;CHN;China Mobile;CHINA MOBILE;898600;2015-11-24 | CHN-CT;CT;460;03;CHN;China Telecom;China Telecom;898603;2015-11-24 14:08:23 |
| [129] | CHINA MOBILE;CMCC;460;08;CHN;China Mobile;CHINA MOBILE;898600;2015-11-24 | CHN-CT;CT;460;11;CHN;China Telecom;China Telecom;898611;2017-07-10 13:48:00 |
