carrier-explode Explode and decode carrier data GitHub About
168
Carrier pack
omc.infoSAOMC_SM-S938U_OYN_DSA_15_0009
Digest and source
SHA-256d91db05e336732cedcd51ad887c32fe135b571999292f90254e4dd85374a8627
FromWhere
Image S938UOYN5AYH2
Selected by (27)

omc.info's carrier list: a SIM matching any of these loads the pack.

Which SIMsMCC-MNC
GID1 20310280, 310410, 310950, 311180
GID1 21310280, 310410, 310950, 311180
GID1 22310280, 310410, 310950, 311180
GID1 23310280, 310410, 310950, 311180
GID1 24310280, 310410, 310950, 311180
GID1 25310280, 310410, 310950, 311180
GID1 26310280, 310410, 310950, 311180
GID1 27310280, 310410, 310950, 311180
GID1 28310280, 310410, 310950, 311180
GID1 29310280, 310410, 310950, 311180
GID1 2AC9310280, 310410, 310950, 311180
GID1 30310280, 310410, 310950, 311180
GID1 3430310410, 311180
GID1 3432310410, 311180
GID1 3434310410, 311180
GID1 3436310410, 311180
GID1 3438310410, 311180
GID1 3440310410, 311180
GID1 3450310410, 311180
GID1 4102310280, 310410, 310950, 311180
GID1 4201310280, 310410, 310950, 311180
GID1 44310280, 310410, 310950, 311180
GID1 62310280, 310410, 310950, 311180
GID1 69310280, 310410, 310950, 311180
GID1 DD310280, 310410, 310950, 311180
GID1 DE310280, 310410, 310950, 311180
test networks00101, 99999
Same carrier
iOSATT Dish MVNO
PixelATT Dish MVNO
iPadOSATT Dish MVNO
watchOSATT Dish MVNO