| Path | Size | Devices |
|---|---|---|
| 643 B | ||
| 424 B | ||
| 193 B | iPad (Cellular, 10th generation) | |
| 193 B | iPad mini 6 (Cellular), iPad Air 5 (Cellular) | |
| 193 B | iPad Pro (11-inch, WiFi) (3rd generation), iPad Pro (12.9-inch, Cellular) (5th generation) | |
| 193 B | iPad Pro (11-inch, Cellular) (4th generation), iPad Pro (12.9-inch, Cellular) (6th generation) | |
| 597 B | ||
| 597 B | iPad (Cellular, 10th generation) | |
| 597 B | iPad mini 6 (Cellular), iPad Air 5 (Cellular) | |
| 597 B | iPad Pro (11-inch, WiFi) (3rd generation), iPad Pro (12.9-inch, Cellular) (5th generation) | |
| 597 B | iPad Pro (11-inch, Cellular) (4th generation), iPad Pro (12.9-inch, Cellular) (6th generation) | |
| 468 B |