| Path | Size | Devices |
|---|---|---|
| 2.3 KiB | ||
| 369 B | ||
| 401 B | iPhone 5c (GSM), iPhone 5c (Global), iPhone 5s (GSM), iPhone 5s (Global) | |
| 401 B | iPhone 6+, iPhone 6 | |
| 560 B | iPhone 4s | |
| 4.1 KiB | iPhone 4s | |
| 471 B | ||
| 471 B | iPhone 5c (GSM), iPhone 5c (Global), iPhone 5s (GSM), iPhone 5s (Global) | |
| 471 B | iPhone 6+, iPhone 6 | |
| 911 B | iPhone 4s | |
| 466 B |