| Path | Size | Devices |
|---|---|---|
| 1.7 KiB | ||
| 383 B | ||
| 441 B | iPhone 5c (GSM), iPhone 5c (Global), iPhone 5s (GSM), iPhone 5s (Global) | |
| 441 B | iPhone 6+, iPhone 6 | |
| 441 B | iPhone 6s+, iPhone 6s | |
| 472 B | ||
| 472 B | iPhone 5c (GSM), iPhone 5c (Global), iPhone 5s (GSM), iPhone 5s (Global) | |
| 472 B | iPhone 6+, iPhone 6 | |
| 472 B | iPhone 6s+, iPhone 6s | |
| 132 B | ||
| 466 B |