| Path | Size | Devices |
|---|---|---|
| 5.1 KiB | ||
| 3.9 KiB | ||
| 464 B | ||
| 6.9 KiB | iPhone 5s (GSM), iPhone 5s (Global) | |
| 3.8 KiB | iPhone 5s (GSM), iPhone 5s (Global) | |
| 8.1 KiB | iPhone 6+, iPhone 6 | |
| 4.3 KiB | iPhone 6+, iPhone 6 | |
| 598 B | ||
| 1.2 KiB | iPhone 5s (GSM), iPhone 5s (Global) | |
| 1.2 KiB | iPhone 6+, iPhone 6 | |
| 100 B | ||
| 524 B |