| Path | Size | Devices |
|---|---|---|
| 3.4 KiB | ||
| 14.8 KiB | ||
| 370 B | ||
| 393 B | ||
| 562 B | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 15.0 KiB | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 562 B | iPhone 6+, iPhone 6 | |
| 14.7 KiB | iPhone 6+, iPhone 6 | |
| 911 B | ||
| 911 B | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 911 B | iPhone 6+, iPhone 6 | |
| 466 B |