| Path | Size | Devices |
|---|---|---|
| 3.5 KiB | ||
| 14.5 KiB | ||
| 366 B | ||
| 383 B | ||
| 562 B | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 14.7 KiB | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 562 B | iPhone 6+, iPhone 6 | |
| 14.4 KiB | iPhone 6+, iPhone 6 | |
| 911 B | ||
| 911 B | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 911 B | iPhone 6+, iPhone 6 | |
| 466 B |