| Path | Size | Devices |
|---|---|---|
| 2.3 KiB | ||
| 419 B | ||
| 149 B | iPhone 7 (GSM), iPhone 7 Plus (GSM) | |
| 121 B | iPhone 7 (GSM), iPhone 7 Plus (GSM) | |
| 149 B | iPhone 8 (GSM), iPhone 8 Plus (GSM) | |
| 121 B | iPhone 8 (GSM), iPhone 8 Plus (GSM) | |
| 472 B | ||
| 937 B | iPhone 7 (GSM), iPhone 7 Plus (GSM) | |
| 937 B | iPhone 8 (GSM), iPhone 8 Plus (GSM) | |
| 466 B |