| Path | Size | Devices |
|---|---|---|
| 2.0 KiB | ||
| 428 B | ||
| 152 B | iPhone 7 (GSM), iPhone 7 Plus (GSM) | |
| 121 B | iPhone 7 (GSM), iPhone 7 Plus (GSM) | |
| 152 B | iPhone 8 (GSM), iPhone 8 Plus (GSM) | |
| 121 B | iPhone 8 (GSM), iPhone 8 Plus (GSM) | |
| 472 B | ||
| 937 B | iPhone 7 (GSM), iPhone 7 Plus (GSM) | |
| 937 B | iPhone 8 (GSM), iPhone 8 Plus (GSM) | |
| 466 B |