| Path | Size | Devices |
|---|---|---|
| 1.5 KiB | ||
| 359 B | ||
| 385 B | iPhone 5c (GSM), iPhone 5c (Global), iPhone 5s (GSM), iPhone 5s (Global) | |
| 385 B | iPhone 6+, iPhone 6 | |
| 558 B | iPhone 4s | |
| 3.9 KiB | iPhone 4s | |
| 471 B | ||
| 471 B | iPhone 5c (GSM), iPhone 5c (Global), iPhone 5s (GSM), iPhone 5s (Global) | |
| 471 B | iPhone 6+, iPhone 6 | |
| 911 B | iPhone 4s | |
| 466 B |