| Path | Size | Devices |
|---|---|---|
| 2.8 KiB | ||
| 13.4 KiB | ||
| 87 B | ||
| 355 B | ||
| 379 B | ||
| 564 B | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 13.9 KiB | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 564 B | iPhone 6+, iPhone 6 | |
| 13.9 KiB | iPhone 6+, iPhone 6 | |
| 911 B | ||
| 911 B | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 911 B | iPhone 6+, iPhone 6 | |
| 466 B |