| Path | Size | Devices |
|---|---|---|
| 2.9 KiB | ||
| 368 B | ||
| 4.2 KiB | iPhone 6+, iPhone 6 | |
| 4.5 KiB | iPhone 6+, iPhone 6 | |
| 8.2 KiB | iPhone 6s+, iPhone 6s | |
| 3.9 KiB | iPhone 6s+, iPhone 6s | |
| 4.1 KiB | iPhone 6s+, iPhone 6s | |
| 4.9 KiB | ||
| 472 B | ||
| 925 B | iPhone 6+, iPhone 6 | |
| 1.4 KiB | iPhone 6s+, iPhone 6s | |
| 466 B |