| Path | Size | Devices |
|---|---|---|
| 2.5 KiB | ||
| 47 B | ||
| 630 B | ||
| 377 B | ||
| 562 B | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 13.9 KiB | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 562 B | iPhone 6+, iPhone 6 | |
| 13.9 KiB | iPhone 6+, iPhone 6 | |
| 471 B | ||
| 911 B | iPhone 5c (GSM), iPhone 5s (GSM) | |
| 911 B | iPhone 6+, iPhone 6 | |
| 466 B |