| Path | Size | Devices |
|---|---|---|
| 2.3 KiB | ||
| 14.0 KiB | ||
| 388 B | ||
| 608 B | ||
| 368 B | ||
| 562 B | iPhone 6+, iPhone 6 | |
| 14.0 KiB | iPhone 6+, iPhone 6 | |
| 9.8 KiB | iPhone 6s+, iPhone 6s | |
| 120 B | iPhone 6s+, iPhone 6s | |
| 13.6 KiB | iPhone 6s+, iPhone 6s | |
| 901 B | ||
| 925 B | iPhone 6+, iPhone 6 | |
| 1.4 KiB | iPhone 6s+, iPhone 6s | |
| 466 B |