carrier-explode Explode and decode carrier data GitHub About
Carrier settings
Filedish5gsa_us.pb
Size4.0 KiB
Digest and source
SHA-256074b919882a71e6b46e6ad2c92c1932f575685ecad96b49b83d2ae047f005100
FromWhere
Image CP3A.261005.005, CP3A.260905.009
Selected by (15)

From the newest build's carrier_list.pb.

Which SIMsMCC-MNC
GID1 6332313340, 313350, 313360
GID1 6336313340, 313350, 313360
GID1 6530313340, 313350, 313360
GID1 6538313340, 313350, 313360
GID1 6630313340, 313350, 313360
GID1 6636313340, 313350, 313360
GID1 6638313340, 313350, 313360
GID1 6732313340, 313350, 313360
GID1 6736313340, 313350, 313360
GID1 6738313340, 313350, 313360
GID1 6830313340, 313350, 313360
GID1 6836313340, 313350, 313360
GID1 6838313340, 313350, 313360
GID1 7330313340, 313350, 313360
GID1 7530313340, 313350, 313360
Same carrier
iOSBoostDish_US
SamsungBoost
iPadOSBoost
watchOSBoost