| /nv/item_files/modem/nas/mav_hpplmn_scan_throttler/config_params | |
| /data/ds_dsd_apm_rules.txt | "APN_String:ims;
ATTACH_TYPE_RULES:TRUE;
P-CSCFRequired:2;
IPAddressRequired:2;
ON_DEMAND_TYPE_RULES:TRUE;
P-CSCFRequired:2;
IPAddressRequired:2;
APN_String:vzwinternet;
ATTACH_TYPE_RULES:TRUE;
P-CSCFRequired:4;
IPAddressRequired:5;
ON_DEMAND_TYPE_RULES:TRUE;
P-CSCFRequired:4;
IPAddressRequired:5;
" |
| /nv/item_files/modem/data/3gpp/ps/rel_10_throttling | 10x01 1B LE |
| /nv/item_files/modem/data/3gpp/ps/rel_10_throttling_per_plmn | 10x01 1B LE |
| /nv/item_files/modem/data/epc/pdn_throttling_config.txt | "FAILURE_TIMER_1:0;
FAILURE_TIMER_2:0;
FAILURE_TIMER_3:60;
FAILURE_TIMER_4:120;
FAILURE_TIMER_5:480;
FAILURE_TIMER_6:900;
DISALLOW_TIMER_1:0;
DISALLOW_TIMER_2:0;
DISALLOW_TIMER_3:60;
DISALLOW_TIMER_4:120;
DISALLOW_TIMER_5:480;
DISALLOW_TIMER_6:900;
" |
| /policyman/carrier_policy.xml | |
| /data/3gpp/data_3gpp_dynamic_config.xml | "<data_3gpp_dynamic_configuration>
<version>1.0</version>
<generic_config>
<carrier>VZW</carrier>
<ui_config>
<rat value="5G">
<Home>
<uwb>
<tuwb1>3</tuwb1>
<tuwb2>60</tuwb2>
<tuwb3>80</tuwb3>
<tuwb4>60</tuwb4>
<tuwb5>10</tuwb5>
<uwb_nsa_bands>77,260,261</uwb_nsa_bands>
<uwb_sa_bands>77</uwb_sa_bands>
<uwb_high_bw_data>12500</uwb_high_bw_data>
<uwb_lte_serving_cell>0</uwb_lte_serving_cell>
<uwb_nr_serving_cell>0</uwb_nr_serving_cell>
</uwb>
<Basic>
<IndConfig>1</IndConfig>
</Basic>
</Home>
<Roaming>
<Basic>
<IndConfig>1</IndConfig>
</Basic>
</Roaming>
</rat>
</ui_config>
</generic_config>
</data_3gpp_dynamic_configuration>" |
| /nv/item_files/modem/nas/hplmn_rat_order_ctrl | 20x02 1B LE |
| /nv/item_files/modem/lte/L2/mac/lte_mac_enable_aas | 42782558730x010101ff 4B LE |
| /nv/item_files/modem/uim/gstk/mav_svc_notification_to_card_upon_restricted_mode_exit_latency_config | 3932360x140006 3B LE |
| /nv/item_files/modem/maverick/uim/apps/card_prov_strategy | 20x02 1B LE |
| /nv/item_files/modem/uim/gstk/feature_bmask__mav_override | 2560x0001 2B LE |
| /nv/item_files/modem/nas/hplmn_rat_order | |
| /nv/item_files/modem/qmi/cat/qmi_cat_block_sms_pp_env_per_sub | 00x00 1B LE |
| /nv/item_files/wcdma/rrc/wcdma_rrc_fast_return_to_lte_after_csfb | 10x01 1B LE |
| /nv/item_files/modem/lte/rrc/efs/lte_feature_enable | |
| /nv/item_files/modem/data/3gpp/ps/allow_infinite_throt | 10x01 1B LE |
| /nv/item_files/modem/nas/lte_nas_temp_fplmn_backoff_time | 42949672950xffffffff 4B LE |
| /nv/item_files/modem/lte/rrc/efs/disable_4l_per_band | |
| /nv/item_files/modem/lte/rrc/efs/band_priority_list_v2 | |
| /nv/item_files/modem/lte/rrc/efs/csg_control_v2 | |
| /nv/item_files/modem/lte/rrc/efs/lte_rrc_sub_feature_enable | |
| /nv/item_files/modem/lte/rrc/efs/conn_rej_cell_depriority_params | |
| /nv/item_files/modem/mmode/lte_disable_duration | 9000x84030000 4B LE |
| /nv/item_files/modem/lte/rrc/cap/whitelist_ca_combos | |
| /nv/item_files/modem/mav/lte_ca_xml_generation | 10x01 1B LE |
| /nv/item_files/modem/lte/rrc/cap/blacklist_ca_combos | |
| /nv/item_files/modem/lte/rrc/cap/whitelist_ca_combos_with_laa | |
| /nv/item_files/modem/lte/rrc/cap/whitelist_ca_combos_with_ulca | |
| /nv/item_files/modem/mmode/sms_only | 10x01 1B LE |
| /nv/item_files/modem/data/3gpp/ps/ser_req_throttle_behavior | 00x00000000 4B LE |
| /data/3gpp/throttling/srv_req_throt_config.txt | "FAILURE_TIMER_1:0;
FAILURE_TIMER_2:0;
FAILURE_TIMER_3:30;
FAILURE_TIMER_4:30;
FAILURE_TIMER_5:30;
FAILURE_TIMER_6:30;
" |
| /nv/item_files/modem/mmode/ue_usage_setting | 10x01 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_prune | "n77AA-n77A-n66A;n77A-n77A-n66AA;n77AA-n77A-n5A;n77A-n77A-n5AA;n77AA-n77A-n2A;n77A-n77A-n2AA;n77AA-n77A;n77AA-n66A-n66A;n77A-n66AA-n66A;n77A-n66AA-n48A;n77AA-n66A-n5A;n77A-n66AA-n5A;n77A-n66A-n5AA;n77AA-n66A-n2A;n77A-n66AA-n2A;n77A-n66A-n2AA;n77AA-n66B;n77A-n66BA;n77AA-n66AA;n77AA-n66A;n77A-n66AA;n77A-n48A-n5AA;n77A-n48A-n2AA;n77AA-n48A;n77A-n48AA;n77AA-n5A-n5A;n77A-n5AA-n5A;n77AA-n5A-n2A;n77A-n5AA-n2A;n77A-n5A-n2AA;n77AA-n5B;n77A-n5BA;n77AA-n5AA;n77AA-n5A;n77A-n5AA;n77AA-n2A-n2A;n77A-n2AA-n2A;n77AA-n2AA;n77AA-n2A;n77A-n2AA;n66AA-n66A;n66AA-n48A-n48A;n66A-n48AA-n48A;n66AA-n48A-n5A;n66A-n48AA-n5A;n66A-n48A-n5AA;n66AA-n48A-n2A;n66A-n48AA-n2A;n66A-n48A-n2AA;n66AA-n48C;n66A-n48CA;n66AA-n48B;n66A-n48BA;n66AA-n48AA;n66AA-n48A;n66A-n48AA;n66AA-n5A;n66A-n5AA;n66AA-n2A;n66A-n2AA;n66BA;n48AA-n48A-n5A;n48A-n48A-n5AA;n48AA-n48A-n2A;n48A-n48A-n2AA;n48AA-n48A;n48AA-n5A-n2A;n48A-n5AA-n2A;n48A-n5A-n2AA;n48BA-n5A;n48B-n5AA;n48AA-n5AA;n48AA-n5A;n48A-n5AA;n48BA-n2A;n48B-n2AA;n48AA-n2AA;n48CA;n48BA;n48AA;n5AA-n5A;n5AA-n2A;n5A-n2AA;n5BA;n2AA-n2A;n5AA;n2AA;n1AA;n3AA;n7AA;n8AA;n12AA;n14AA;n20AA;n25AA;n26AA;n28AA;n29AA;n30AA;n38AA;n40AA;n41AA;n48AA;n53AA;n66AA;n70AA;n71AA;n77AA;n78AA;n79AA;n2AA-n260MI-dc;n2AA-n261MI-dc;n2AA-n261HH-n261I-dc;n2AA-n261H-n261II-dc;n2AA-n261AA-n261G-n261I-dc;n2AA-n261A-n261GG-n261I-dc;n2AA-n261A-n261G-n261II-dc;n5AA-n260MI-dc;n5AA-n261MI-dc;n5AA-n261HH-n261I-dc;n5AA-n261H-n261II-dc;n5AA-n261AA-n261G-n261I-dc;n5AA-n261A-n261GG-n261I-dc;n5AA-n261A-n261G-n261II-dc;n66AA-n260MI-dc;n66AA-n261MI-dc;n66AA-n261HH-n261I-dc;n66AA-n261H-n261II-dc;n66AA-n261AA-n261G-n261I-dc;n66AA-n261A-n261GG-n261I-dc;n66AA-n261A-n261G-n261II-dc;n48AA-n260MI-dc;n48AA-n261MI-dc;n48AA-n261HH-n261I-dc;n48AA-n261H-n261II-dc;n77AA-n260MI-dc;n77AA-n261MI-dc;n77AA-n261HH-n261I-dc;n77AA-n261H-n261II-dc;n77AA-n261AA-n261G-n261I-dc;n77AA-n261A-n261GG-n261I-dc;n77AA-n261A-n261G-n261II-dc;b66AA-b66A-b13A-b2A-n261HH-n261G-n261A;b66A-b66A-b13AA-b2A-n261HH-n261G-n261A;b66A-b66A-b13A-b2AA-n261HH-n261G-n261A;b66AA-b66A-b13A-b2A-n261H-n261GG-n261A;b66A-b66A-b13AA-b2A-n261H-n261GG-n261A;b66A-b66A-b13A-b2AA-n261H-n261GG-n261A;b66AA-b66A-b13A-b2A-n261H-n261G-n261AA;b66A-b66A-b13AA-b2A-n261H-n261G-n261AA;b66A-b66A-b13A-b2AA-n261H-n261G-n261AA;b66AA-b66A-b13A-n261II-n261G-n261A;b66A-b66A-b13AA-n261II-n261G-n261A;b66AA-b66A-b13A-n261I-n261GG-n261A;b66A-b66A-b13AA-n261I-n261GG-n261A;b66AA-b66A-b13A-n261I-n261G-n261AA;b66A-b66A-b13AA-n261I-n261G-n261AA;b66AA-b66A-b5A-n261II-n261G-n261A;b66A-b66A-b5AA-n261II-n261G-n261A;b66AA-b66A-b5A-n261I-n261GG-n261A;b66A-b66A-b5AA-n261I-n261GG-n261A;b66AA-b66A-b5A-n261I-n261G-n261AA;b66A-b66A-b5AA-n261I-n261G-n261AA;b66AA-b66A-b2A-n261II-n261G-n261A;b66A-b66A-b2AA-n261II-n261G-n261A;b66AA-b66A-b2A-n261I-n261GG-n261A;b66A-b66A-b2AA-n261I-n261GG-n261A;b66AA-b66A-b2A-n261I-n261G-n261AA;b66A-b66A-b2AA-n261I-n261G-n261AA;b66AA-b13A-b2A-n261II-n261G-n261A;b66A-b13AA-b2A-n261II-n261G-n261A;b66A-b13A-b2AA-n261II-n261G-n261A;b66AA-b13A-b2A-n261I-n261GG-n261A;b66A-b13AA-b2A-n261I-n261GG-n261A;b66A-b13A-b2AA-n261I-n261GG-n261A;b66AA-b13A-b2A-n261I-n261G-n261AA;b66A-b13AA-b2A-n261I-n261G-n261AA;b66A-b13A-b2AA-n261I-n261G-n261AA;b66AA-b5A-b2A-n261II-n261G-n261A;b66A-b5AA-b2A-n261II-n261G-n261A;b66A-b5A-b2AA-n261II-n261G-n261A;b66AA-b5A-b2A-n261I-n261GG-n261A;b66A-b5AA-b2A-n261I-n261GG-n261A;b66A-b5A-b2AA-n261I-n261GG-n261A;b66AA-b5A-b2A-n261I-n261G-n261AA;b66A-b5AA-b2A-n261I-n261G-n261AA;b66A-b5A-b2AA-n261I-n261G-n261AA;b48AA-n261II-n261G-n261A;b48AA-n261I-n261GG-n261A;b48AA-n261I-n261G-n261AA;b66AA-b66A-b13A-b2A-n261II-n261H;b66A-b66A-b13AA-b2A-n261II-n261H;b66A-b66A-b13A-b2AA-n261II-n261H;b66AA-b66A-b13A-b2A-n261I-n261HH;b66A-b66A-b13AA-b2A-n261I-n261HH;b66A-b66A-b13A-b2AA-n261I-n261HH;b66AA-b66A-b5A-b2A-n261II-n261H;b66A-b66A-b5AA-b2A-n261II-n261H;b66A-b66A-b5A-b2AA-n261II-n261H;b66AA-b66A-b5A-b2A-n261I-n261HH;b66A-b66A-b5AA-b2A-n261I-n261HH;b66A-b66A-b5A-b2AA-n261I-n261HH;b48AA-n261II-n261H;b48AA-n261I-n261HH;b48DA-n261AA-n261A;b66AA-b66A-b13A-b2A-n261MI;b66A-b66A-b13AA-b2A-n261MI;b66A-b66A-b13A-b2AA-n261MI;b66AA-b66A-b5A-b2A-n261MI;b66A-b66A-b5AA-b2A-n261MI;b66A-b66A-b5A-b2AA-n261MI;b66AA-b13A-b2A-b2A-n261MI;b66A-b13AA-b2A-b2A-n261MI;b66A-b13A-b2AA-b2A-n261MI;b48AA-n261MI;b66AA-b66A-n260MI;b66AA-b66A-b5A-n260MI;b66A-b66A-b5AA-n260MI;b66AA-b66A-b2A-n260MI;b66A-b66A-b2AA-n260MI;b66AA-b66A-b13A-b2A-n260MI;b66A-b66A-b13AA-b2A-n260MI;b66A-b66A-b13A-b2AA-n260MI;b66AA-b66A-b5A-b2A-n260MI;b66A-b66A-b5AA-b2A-n260MI;b66A-b66A-b5A-b2AA-n260MI;b66AA-b66A-b2A-b2A-n260MI;b66A-b66A-b2AA-b2A-n260MI;b66AA-b13A-b2A-b2A-n260MI;b66A-b13AA-b2A-b2A-n260MI;b66A-b13A-b2AA-b2A-n260MI;b66AA-b5A-b2A-b2A-n260MI;b66A-b5AA-b2A-b2A-n260MI;b66A-b5A-b2AA-b2A-n260MI;b48AA-b48A-n260AA;b48AA-n260MI;b48DA-n260AA;b66AA-b66A-b66A-n77AA;b66AA-b66A-b13A-b2A-b2A-n77AA;b66A-b66A-b13AA-b2A-b2A-n77AA;b66A-b66A-b13A-b2AA-b2A-n77AA;b66A-b13AA-b2A-b2A-n77A-n66AA;b66A-b13A-b2AA-b2A-n77A-n66AA;b66AA-b66A-b13A-n77CA;b66A-b66A-b13AA-n77CA;b66AA-b66A-b5A-b2A-n77AA;b66A-b66A-b5AA-b2A-n77AA;b66A-b66A-b5A-b2AA-n77AA;b66AA-b66A-b5A-n77CA;b66A-b66A-b5AA-n77CA;b66AA-b66A-b2A-n77CA;b66A-b66A-b2AA-n77CA;b66A-b5AA-b2A-n77A-n66AA;b66A-b5A-b2AA-n77A-n66AA;b66A-b5AA-n77A-n66AA;b66AA-b48A-b48A-n77AA;b66AA-b48C-b13A-n77AA;b66A-b48C-b13AA-n77AA;b66AA-b48C-b5A-n77AA;b66A-b48C-b5AA-n77AA;b66AA-b48D-b2A-n77AA;b66A-b48E-b2AA-n77AA;b66A-b48D-b2AA-n77AA;b66AA-b48E-n77AA;b66AA-b46A-b46A-n77AA;b66AA-b13A-b2A-n77CA;b66A-b13AA-b2A-n77CA;b66A-b13A-b2AA-n77CA;b66AA-b5A-b2A-b2A-n77AA;b66A-b5AA-b2A-b2A-n77AA;b66A-b5A-b2AA-b2A-n77AA;b66AA-b5A-b2A-n77CA;b66A-b5AA-b2A-n77CA;b66A-b5A-b2AA-n77CA;b48A-b48A-b13AA-n77AA;b48A-b48A-b2AA-n77AA;b48C-b13AA-b2A-n77AA;b48C-b13A-b2AA-n77AA;b46A-b46A-b13AA-n77AA;b46A-b46A-b2AA-n77AA;b66AA-b66A-b2A-n77A-n5AA;b66A-b66A-b2AA-n77A-n5AA;b48C-b5A-b2AA-n77AA;b48D-b5AA-n77AA;b48E-b2AA-n77AA;b48D-b13AA-n77AA;b48C-b5AA-b2A-n77AA;b66AA-b2A-b2A-n77A-n5AA;b66A-b2AA-b2A-n77A-n5AA;b66AA-b66A-b13A-b2A-n77A-n2AA;b66A-b66A-b13AA-b2A-n77A-n2AA;b66AA-b66A-b5A-b2A-n77A-n2AA;b66A-b66A-b5AA-b2A-n77A-n2AA;b66A-b66A-b13AA-b2A-b2A-n66AA;b66A-b66A-b13A-b2AA-b2A-n66AA;b66AA-b66A-b5A-b5A-n66AA;b66A-b66A-b5AA-b5A-n66AA;b66A-b66A-b5AA-b2A-b2A-n66AA;b66A-b66A-b5A-b2AA-b2A-n66AA;b66A-b66A-b5AA-n66AA;b66A-b48D-b2AA-n66AA;b48A-b46D-b2AA-n66AA;b66B-b13AA-b2A-n66AA;b66B-b13A-b2AA-n66AA;b48A-b46E-b2AA-n66AA;b48E-b13AA-n66AA;b48E-b2AA-n66AA;b48DA-n66AA;b46A-b13AA-n66AA;b46A-b5AA-n66AA;b66AA-b66A-b66A-n5AA;b66AA-b66A-b66A-b2A-n5AA;b66A-b66A-b66A-b2AA-n5AA;b66AA-b66A-b46D-n5AA;b66AA-b66A-b2A-b2A-n5AA;b66A-b66A-b2AA-b2A-n5AA;b66AA-b48D-b2A-n5AA;b66A-b48D-b2AA-n5AA;b66AA-b48E-n5AA;b66AA-b46D-b2A-n5AA;b66A-b46D-b2AA-n5AA;b66AA-b46E-n5AA;b66BA-b2A-n5AA;b66B-b2AA-n5AA;b66CA-n5AA;b48E-b2AA-n5AA;b48EA-n5AA;b48A-b46E-b2AA-n5AA;b2AA-b2A-n5AA;b66AA-b66A-b66A-n2AA;b66A-b66A-b5AA-n2AA;b66AA-b66A-b5A-n2AA;b66AA-b66A-b5A-b5A-n2AA;b66A-b66A-b5AA-b5A-n2AA;b66AA-b66A-b5A-b2A-n2AA;b66A-b66A-b5AA-b2A-n2AA;b66AA-b48D-b2A-n2AA;b66AA-b48E-n2AA;b48A-b46E-b2AA-n5AA;b66CA-b13A-n2AA;b66C-b13AA-n2AA;b66BA-b5A-n2AA;b66B-b5AA-n2AA;b48E-b13AA-n2AA;b46A-b13AA-n2AA;b46D-b2A-b2AA-n5AA;b48CA-n2AA;" |
| /nv/item_files/modem/mav/cap_prune_efs_version | 2580x0201 2B LE |
| /nv/item_files/modem/mav/drop_endc_call_hysteresis_tmr_val | 250x19 1B LE |
| /nv/item_files/modem/mav/drop_endc_call_hysteresis_tmr_volte_val | 250x19 1B LE |
| /nv/item_files/modem/mav/enable_fblte_based_bwp_config | 10x01 1B LE |
| /nv/item_files/modem/mav/enable_rlgs_fr2 | 00x00 1B LE |
| /nv/item_files/modem/nas/mav_pssi_reg_follow_rplmn_rat_order_power_up | 10x01 1B LE |
| /nv/item_files/modem/mav/mav_dmc_enabled | 10x01 1B LE |
| /nv/item_files/modem/mav/sa_depri_td_bwp_thresh_val | 300x1e 1B LE |
| /nv/item_files/modem/mav/volte_screen_on_hysteresis_tmr_val | 20x02 1B LE |
| /nv/item_files/modem/mav/mav_avoid_uwb_roaming | 10x01 1B LE |
| /nv/item_files/modem/mav/mav_monitor_mm_mb_replace_nr5g_with_nr5guwb | 10x01 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_4cc_ulca_fr2 | 10x01 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_feature_band_nr | 502663670xff00ff02 4B LE |
| /nv/item_files/modem/nr5g/RRC/band_priority_list | |
| /nv/item_files/modem/nr5g/RRC/cap_csi_rs_32_port_control | |
| /nv/item_files/modem/mmode/nrdc_mode | 10x01 1B LE |
| /nv/item_files/modem/nas/nr_disable_duration | 00x00000000 4B LE |
| /nv/item_files/modem/nr5g/RRC/failure_mgr_efs_nrdc_list_cfg | |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_3x_f_plus_t_band_combos | 168430090x010101010000 6B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_f_plus_f_band_combos | 2570x0101 2B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_f_plus_t_band_combos | 10x01 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_t_plus_f_band_combos | 70x07 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_t_plus_t_band_combos | 657930x010101 3B LE |
| /nv/item_files/modem/nas/nr_t3517_config | 50x0500 2B LE |
| /nv/item_files/modem/nr5g/RRC/cap_disable_ul_256qam | 10x010000 3B LE |
| /nv/item_files/modem/mmode/nr5g_plmn_blocking_timer | 42949680160xd002000001 5B LE |
| /nv/item_files/modem/mmode/nr5g_disable_mode | 00x00 1B LE |
| /nv/item_files/modem/mav/vzw_pco_check | 10x01 1B LE |
| /nv/item_files/modem/mmode/lte_rpm_info_2 | |
| /nv/item_files/modem/nas/ignore_uplmn | 10x01 1B LE |