| /data/ds_dsd_apm_rules.txt | "APN_String:fast.t-mobile.com;
ATTACH_TYPE_RULES:TRUE;
P-CSCFRequired:4;
IPAddressRequired:5;
DNSAddressRequired:4;
P-CSCF_OR_DNSAddressRequired:4;
ON_DEMAND_TYPE_RULES:TRUE;
P-CSCFRequired:4;
IPAddressRequired:5;
DNSAddressRequired:4;
P-CSCF_OR_DNSAddressRequired:4;
" |
| /policyman/carrier_policy.xml | |
| /data/3gpp/data_3gpp_dynamic_config.xml | "<data_3gpp_dynamic_configuration>
<version>1.0</version>
<generic_config>
<carrier>TMO</carrier>
<ui_config>
<rat value="5G">
<Home>
<uwb>
<uwb_nsa_bands>41,258,260,261,262</uwb_nsa_bands>
<uwb_sa_bands>41</uwb_sa_bands>
<uwb_bw>60</uwb_bw>
<uwb_minmum_bw_per_a_band>41,40</uwb_minmum_bw_per_a_band>
</uwb>
<Basic>
<IndConfig>1</IndConfig>
<Timer1>30</Timer1>
<Timer2>30</Timer2>
<Config>SIB2_OR_SCG</Config>
<CampENDC>1</CampENDC>
<IRATProtect>1</IRATProtect>
<KeepTimerOnULI>1</KeepTimerOnULI>
</Basic>
</Home>
<Roaming>
<Basic>
<IndConfig>1</IndConfig>
<Timer1>30</Timer1>
<Timer2>30</Timer2>
<Config>SIB2_OR_SCG</Config>
<CampENDC>1</CampENDC>
<IRATProtect>1</IRATProtect>
<KeepTimerOnULI>1</KeepTimerOnULI>
</Basic>
</Roaming>
</rat>
</ui_config>
</generic_config>
</data_3gpp_dynamic_configuration>
" |
| /nv/item_files/modem/nas/hplmn_rat_order_ctrl | 20x02 1B LE |
| /nv/item_files/modem/nas/hplmn_rat_order | |
| /nv/item_files/modem/lte/rrc/efs/lte_feature_disable | |
| /nv/item_files/modem/lte/rrc/efs/lte_feature_enable | |
| /nv/item_files/modem/lte/rrc/efs/band_priority_list_v2 | |
| /nv/item_files/modem/lte/rrc/PC2_WHITELIST.xml | |
| /nv/item_files/modem/lte/rrc/cap/max_lte_cap_size | 70000x581b 2B LE |
| /nv/item_files/modem/lte/rrc/cap/whitelist_ca_combos | |
| /nv/item_files/modem/mav/lte_ca_xml_generation | 10x01 1B LE |
| /nv/item_files/modem/lte/rrc/cap/blacklist_ca_combos | |
| /nv/item_files/modem/lte/rrc/cap/whitelist_ca_combos_with_laa | |
| /nv/item_files/modem/mmode/sms_only | 10x01 1B LE |
| /nv/item_files/modem/mmode/ue_usage_setting | 10x01 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_prune | "n77AA-n77A-n66A;n77A-n77A-n66AA;n77AA-n77A;n77CA-n66A-n66A;n77AA-n66A-n66A;n77C-n66AA-n66A;n77A-n66AA-n66A;n77CA-n66A;n77C-n66AA;n77CA-n66B;n77AA-n66B;n77C-n66BA;n77A-n66BA;n77AA-n66AA;n77AA-n66A;n77A-n66AA;n77CA;n77AA-n66A-n41A-n25A;n77A-n66AA-n41A-n25A;n77A-n66A-n41AA-n25A;n77A-n66A-n41A-n25AA;n77AA-n71A-n41A-n25A;n77A-n71AA-n41A-n25A;n77A-n71A-n41AA-n25A;n77A-n71A-n41A-n25AA;n77AA-n41A-n25A;n77A-n41AA-n25A;n77A-n41A-n25AA;n77AA-n66A-n25A;n77A-n66AA-n25A;n77A-n66A-n25AA;n77AA-n77A-n66A-n25A;n77A-n77A-n66AA-n25A;n77A-n77A-n66A-n25AA;n77AA-n71A-n25A;n77A-n71AA-n25A;n77A-n71A-n25AA;n77AA-n25A;n77A-n25AA;n77AA-n77A-n25A;n77A-n77A-n25AA;n77AA-n41A-n25A-n25A;n77A-n41AA-n25A-n25A;n77A-n41A-n25AA-n25A;n77AA-n25A-n25A;n77A-n25AA-n25A;n77AA-n77A-n25A-n25A;n77A-n77A-n25AA-n25A;n77AA-n71A-n66A-n41A;n77A-n71AA-n66A-n41A;n77A-n71A-n66AA-n41A;n77A-n71A-n66A-n41AA;n77AA-n66A-n41A;n77A-n66AA-n41A;n77A-n66A-n41AA;n77AA-n66A-n66A-n41A;n77A-n66AA-n66A-n41A;n77A-n66A-n66A-n41AA;n77AA-n71A-n41A;n77A-n71AA-n41A;n77A-n71A-n41AA;n77AA-n71B-n41A;n77A-n71BA-n41A;n77A-n71B-n41AA;n77AA-n71A-n71A-n41A;n77A-n71AA-n71A-n41A;n77A-n71A-n71A-n41AA;n77AA-n41A;n77A-n41AA;n77AA-n71A-n66A;n77A-n71AA-n66A;n77A-n71A-n66AA;n77AA-n77A-n71A-n66A;n77A-n77A-n71AA-n66A;n77A-n77A-n71A-n66AA;n77AA-n71A;n77A-n71AA;n77AA-n77A-n71A;n77A-n77A-n71AA;n77AA-n71B;n77A-n71BA;n77AA-n77A-n71B;n77A-n77A-n71BA;n77AA-n71A-n71A;n77A-n71AA-n71A;n77AA-n77A-n71A-n71A;n77A-n77A-n71AA-n71A;n66AA-n66A-n41A;n66A-n66A-n41AA;n66BA;n66AA-n41A-n25A;n66A-n41AA-n25A;n66A-n41A-n25AA;n66AA-n41C-n25A;n66A-n41CA-n25A;n66A-n41C-n25AA;n66AA-n41A-n41A-n25A;n66A-n41AA-n41A-n25A;n66A-n41A-n41A-n25AA;n66AA-n25A;n66A-n25AA;n66AA-n66A-n25A;n66A-n66A-n25AA;n66AA-n25A-n25A;n66A-n25AA-n25A;n66AA-n41A;n66A-n41AA;n66AA-n41C;n66A-n41CA;n66AA-n66A-n41C;n66A-n66A-n41CA;n66AA-n41A-n41A;n66A-n41AA-n41A;n66AA-n66A-n41A-n41A;n66A-n66A-n41AA-n41A;n71AA-n66A-n66A;n71A-n66AA-n66A;n71AA-n66B;n71A-n66BA;n71AA-n71A-n66A;n71A-n71A-n66AA;n71BA-n66A;n71B-n66AA;n71AA-n66A;n71A-n66AA;n71AA-n66A-n41A-n41A;n71A-n66AA-n41A-n41A;n71A-n66A-n41AA-n41A;n71AA-n66A-n41C;n71A-n66AA-n41C;n71A-n66A-n41CA;n71AA-n66A-n41A;n71A-n66AA-n41A;n71A-n66A-n41AA;n71AA-n66A-n25A;n71A-n66AA-n25A;n71A-n66A-n25AA;n71BA-n41C;n71B-n41CA;n71BA-n41A-n41A;n71B-n41AA-n41A;n71BA-n41A;n71B-n41AA;n71BA-n25A;n71B-n25AA;n71BA;n71AA-n71A-n41C;n71A-n71A-n41CA;n71AA-n71A-n41A-n41A;n71A-n71A-n41AA-n41A;n71AA-n71A-n41A;n71A-n71A-n41AA;n71AA-n71A-n25A;n71A-n71A-n25AA;n71AA-n71A;n71AA-n41C-n25A;n71A-n41CA-n25A;n71A-n41C-n25AA;n71AA-n41C;n71A-n41CA;n71AA-n41A-n41A-n25A;n71A-n41AA-n41A-n25A;n71A-n41A-n41A-n25AA;n71AA-n41A-n41A;n71A-n41AA-n41A;n71AA-n41A-n25A;n71A-n41AA-n25A;n71A-n41A-n25AA;n71AA-n41A;n71A-n41AA;n71AA-n25A-n25A;n71A-n25AA-n25A;n71AA-n25A;n71A-n25AA;n41CA-n41A;n41CA-n25A-n25A;n41C-n25AA-n25A;n41CA-n25A;n41C-n25AA;n41CA;n41BA;n41AA-n41A-n41A;n41AA-n41A-n25A-n25A;n41A-n41A-n25AA-n25A;n41AA-n41A-n25A;n41A-n41A-n25AA;n41AA-n41A;n41AA-n25A-n25A;n41A-n25AA-n25A;n41AA-n25A;n41A-n25AA;n25AA-n25A-n25A;n25AA-n25A;n1AA;n2AA;n3AA;n5AA;n7AA;n8AA;n12AA;n14AA;n20AA;n25AA;n26AA;n28AA;n29AA;n30AA;n38AA;n40AA;n41AA;n53AA;n66AA;n70AA;n71AA;n77AA;n78AA;n79AA;b66AA-b66A-n261IG-n261G-n261A;b66AA-b66A-n261I-n261GG-n261A;b66AA-b66A-n261I-n261G-n261AA;b66AA-b2A-n261IG-n261G-n261A;b66A-b2AA-n261IG-n261G-n261A;b66AA-b2A-n261I-n261GG-n261A;b66A-b2AA-n261I-n261GG-n261A;b66AA-b2A-n261I-n261G-n261AA;b66A-b2AA-n261I-n261G-n261AA;b48AA-n261IG-n261G-n261A;b48AA-n261I-n261GG-n261A;b48AA-n261I-n261G-n261AA;b66AA-b66A-n261IG-n261H;b66AA-b2A-n261IG-n261H;b66A-b2AA-n261IG-n261H;b66AA-b66A-n261I-n261HG;b66AA-b2A-n261I-n261HG;b66A-b2AA-n261I-n261HG;b66AA-b46D-b2A-n261AA-n261A;b66A-b46D-b2AA-n261AA-n261A;b66AA-b46A-n261AA-n261A;b46A-b2AA-n261AA-n261A;b48AA-n261IG-n261H;b48AA-n261I-n261HG;b48CA-n261AA-n261A;b66AA-b66A-n261MG;b66AA-b2A-n261MG;b66A-b2AA-n261MG;b2AA-b2A-n261MG;b48AA-n261MG;b12AA-n261MG;b66AA-b66A-n260MG;b66AA-b12A-n260MG;b66A-b12AA-n260MG;b66AA-b2A-n260MG;b66A-b2AA-n260MG;b12AA-b2A-n260MG;b12A-b2AA-n260MG;b2AA-b2A-n260MG;b66AA-b46A-n260MG;b48AA-b48A-n260AA;b48AA-n260MG;b48CA-n260AA;b46A-b2AA-n260MG;b66AA-n258AA-n258A-n258A-n258A-n258A;b2AA-n258AA-n258A-n258A-n258A-n258A;b71AA-n258AA;b66AA-b46A-n258AA;b66AA-n258GG;b46A-b2AA-n258AA;b12AA-n258AA;b2AA-n258GG;b66CA-b2A-n71AA;b66C-b2AA-n71AA;b66AA-b66A-n71AA;b66AA-b66A-b2A-b2A-n71AA;b66A-b66A-b2AA-b2A-n71AA;b66AA-b48A-b2A-n71AA;b66A-b48A-b2AA-n71AA;b66AA-b46D-b2A-n71AA;b66A-b46D-b2AA-n71AA;b66AA-b2C-n71AA;b66A-b2CA-n71AA;b48AA-b48A-n71AA;b48CA-n71AA;b66AA-b46C-b2A-n71AA-n41A;b66A-b46C-b2AA-n71AA-n41A;b66AA-b46D-n71AA-n41A;b66AA-b2A-n71AA-n41A;b66A-b2AA-n71AA-n41A;b66AA-b2A-n41AA-n41A;b66A-b2AA-n41AA-n41A;b46D-b2AA-n71AA-n41A;b71AA-b66A-b2A-n66AA;b71A-b66A-b2AA-n66AA;b71AA-b2A-b2A-n66AA;b71A-b2AA-b2A-n66AA;b66A-b66A-b2AA-b2A-n66AA;b66A-b48D-b2AA-n66AA;b66A-b12AA-b2A-n66AA;b66A-b12A-b2AA-n66AA;b66B-b2AA-n66AA;b66A-b12AA-b2A-b2A-n66AA;b66A-b12A-b2AA-b2A-n66AA;b48E-b2AA-n66AA;b48DA-n66AA;b46D-b2AA-n66AA-n41A;b66AA-b46D-b2A-n41AA;b66A-b46D-b2AA-n41AA;b66AA-b2A-b2A-n41AA;b66A-b2AA-b2A-n41AA;b66AA-b2A-n41CA;b66A-b2AA-n41CA;b66AA-b2C-n41AA;b66A-b2CA-n41AA;b66AA-b46C-b2A-n41AA-n41A;b66A-b46C-b2AA-n41AA-n41A;b66AA-b46D-n41AA-n41A;b46D-b2AA-n41AA-n41A;b66AA-b46D-n41A-n25AA;b66AA-b48D-n25AA;b66AA-b12A-n25AA;b66A-b12AA-n25AA;b66AA-b2A-n25AA;b48DA-n25AA;" |
| /nv/item_files/modem/mav/cap_prune_efs_version | 10x0100 2B LE |
| /nv/item_files/modem/mav/drs_ul_check_enabled | 10x01 1B LE |
| /nv/item_files/modem/mav/drs_enable | 10x01 1B LE |
| /nv/item_files/modem/mav/drs_nsa_icon_via_motion | 10x01 1B LE |
| /nv/item_files/modem/mav/drs_sa_cov_band_area_config | |
| /nv/item_files/modem/mav/drs_starting_rat | 20x02 1B LE |
| /nv/item_files/modem/mav/disable_mmw_for_ftv | 10x01 1B LE |
| /nv/item_files/modem/mav/drop_endc_call_hysteresis_tmr_val | 150x0f 1B LE |
| /nv/item_files/modem/mav/enable_bwp_switching_screen_lock | 10x01 1B LE |
| /nv/item_files/modem/mav/enable_dyn_sa | 10x01 1B LE |
| /nv/item_files/modem/mav/enable_fblte_based_bwp_config | 10x01 1B LE |
| /nv/item_files/modem/mav/enable_fr1_scell_vrlf | 10x01 1B LE |
| /nv/item_files/modem/mav/mav_monitor_replace_nr5g_uc_with_nr_basic | 10x01 1B LE |
| /nv/item_files/modem/nas/mav_pssi_reg_follow_rplmn_rat_order_power_up | 10x01 1B LE |
| /nv/item_files/modem/mav/mav_sa_coverage_band_list | "G" |
| /nv/item_files/modem/mav/sa_depri_td_bwp_thresh_val | 300x1e 1B LE |
| /nv/item_files/modem/nas/mav_k_deep_sleep_rounds_chg_nr_bandscan2acqdb | 40x04 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_feature_band_nr | |
| /nv/item_files/modem/nr5g/RRC/cap_csi_rs_32_port_control | |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_3x_f_plus_t_band_combos | 168430090x010101010000 6B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_3x_t_plus_t_band_combos | 10x01 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_4x_f_plus_t_band_combos | 657930x010101 3B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_f_plus_f_band_combos | 2570x0101 2B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_f_plus_t_band_combos | 10x01 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_t_plus_f_band_combos | 70x07 1B LE |
| /nv/item_files/modem/nr5g/RRC/cap_control_nrca_t_plus_t_band_combos | 2570x010100 3B LE |
| /nv/item_files/modem/mav/sa_depri_bw_val | 40x04 1B LE |
| /nv/item_files/modem/mmode/nr5g_disable_mode | 00x00 1B LE |
| /nv/item_files/modem/data/3gpp/ps/3gpp_rel_version | 50x05 1B LE |