carrier-explode iOS carrier and country bundles
782 of 782
All files TS25.txt
binary 69.5 KiB Save Raw
000000  30 33 2d 30 39 2d 32 36 20 36 39 2e 30 0a 50 50  03-09-26 69.0.PP
000010  43 49 26 4e 3b 41 62 72 65 76 2e 20 4e 65 74 2e  CI&N;Abrev. Net.
000020  20 4e 61 6d 65 3b 4d 43 43 3b 4d 4e 43 3b 43 6f   Name;MCC;MNC;Co
000030  75 6e 74 72 79 20 49 6e 69 74 69 61 6c 73 3b 4f  untry Initials;O
000040  72 67 61 6e 69 73 61 74 69 6f 6e 3b 4e 65 74 77  rganisation;Netw
000050  6f 72 6b 3b 53 49 4d 3b 4c 61 73 74 20 55 70 64  ork;SIM;Last Upd
000060  61 74 65 0a 41 65 72 6f 4d 6f 62 69 6c 65 3b 41  ate.AeroMobile;A
000070  65 72 6f 4d 6f 62 3b 39 30 31 3b 31 34 3b 41 41  eroMob;901;14;AA
000080  41 3b 41 65 72 6f 4d 6f 62 69 6c 65 20 41 53 3b  A;AeroMobile AS;
000090  41 65 72 6f 4d 6f 62 69 6c 65 3b 38 39 38 38 32  AeroMobile;89882
0000a0  39 39 3b 32 30 31 36 2d 30 33 2d 30 32 20 31 32  99;2016-03-02 12
0000b0  3a 30 37 3a 35 30 0a 54 65 6c 65 6e 6f 72 20 4d  :07:50.Telenor M
0000c0  61 72 69 74 69 6d 65 3b 54 65 6c 65 6e 6f 72 4d  aritime;TelenorM
0000d0  3b 39 30 31 3b 31 32 3b 41 41 4d 3b 54 65 6c 65  ;901;12;AAM;Tele
0000e0  6e 6f 72 20 4d 61 72 69 74 69 6d 65 20 41 53 3b  nor Maritime AS;
0000f0  54 65 6c 65 6e 6f 72 20 4d 61 72 69 74 69 6d 65  Telenor Maritime
000100  3b 38 39 38 38 32 33 32 3b 32 30 31 36 2d 30 33  ;8988232;2016-03
000110  2d 31 36 20 31 33 3a 30 38 3a 32 32 0a 54 65 6c  -16 13:08:22.Tel
000120  65 63 6f 6d 32 36 3b 54 32 36 3b 39 30 31 3b 34  ecom26;T26;901;4
000130  36 3b 41 41 4d 3b 54 65 6c 65 63 6f 6d 32 36 20  6;AAM;Telecom26 
000140  41 47 3b 54 65 6c 65 63 6f 6d 32 36 3b 38 39 38  AG;Telecom26;898
000150  38 33 30 36 3b 32 30 32 30 2d 30 34 2d 32 38 20  8306;2020-04-28 
000160  31 34 3a 32 32 3a 33 39 0a 54 61 6d 70 6e 65 74  14:22:39.Tampnet
000170  3b 54 61 6d 70 6e 65 74 3b 39 30 31 3b 37 31 3b  ;Tampnet;901;71;
000180  41 41 4d 3b 54 61 6d 70 6e 65 74 20 41 53 3b 54  AAM;Tampnet AS;T
000190  61 6d 70 6e 65 74 3b 38 39 30 31 35 37 3b 32 30  ampnet;890157;20
0001a0  32 32 2d 30 36 2d 30 37 20 31 35 3a 35 37 3a 32  22-06-07 15:57:2
0001b0  33 0a 54 61 6d 70 6e 65 74 3b 54 61 6d 70 6e 65  3.Tampnet;Tampne
0001c0  74 3b 33 31 31 3b 31 37 30 3b 41 41 4d 3b 54 61  t;311;170;AAM;Ta
0001d0  6d 70 6e 65 74 20 41 53 3b 54 61 6d 70 6e 65 74  mpnet AS;Tampnet
0001e0  3b 38 39 31 31 37 30 3b 32 30 32 31 2d 30 32 2d  ;891170;2021-02-
0001f0  30 38 20 31 37 3a 35 35 3a 34 31 0a 49 6e 6d 61  08 17:55:41.Inma
000200  72 73 61 74 3b 49 4e 58 3b 39 30 31 3b 31 31 3b  rsat;INX;901;11;
000210  41 41 51 3b 49 6e 6d 61 72 73 61 74 20 47 6c 6f  AAQ;Inmarsat Glo
000220  62 61 6c 20 4c 74 64 3b 49 6e 6d 61 72 73 61 74  bal Ltd;Inmarsat
000230  20 47 6c 6f 62 61 6c 3b 38 39 38 37 30 39 39 3b   Global;8987099;
000240  32 30 31 36 2d 30 33 2d 31 36 20 31 33 3a 30 39  2016-03-16 13:09
000250  3a 34 38 0a 45 63 68 6f 53 74 61 72 20 4d 6f 62  :48.EchoStar Mob
000260  69 6c 65 3b 45 4d 4c 3b 39 30 31 3b 35 30 3b 41  ile;EML;901;50;A
000270  41 51 3b 45 63 68 6f 53 74 61 72 20 4d 6f 62 69  AQ;EchoStar Mobi
000280  6c 65 20 4c 74 64 3b 45 63 68 6f 53 74 61 72 20  le Ltd;EchoStar 
000290  4d 6f 62 69 6c 65 20 4c 74 64 3b 38 39 38 38 32  Mobile Ltd;89882
0002a0  34 38 3b 32 30 31 36 2d 30 32 2d 30 32 20 31 36  48;2016-02-02 16
0002b0  3a 33 32 3a 34 32 0a 53 6b 79 6c 6f 20 54 65 63  :32:42.Skylo Tec
0002c0  68 6e 6f 6c 6f 67 69 65 73 3b 53 6b 79 6c 6f 3b  hnologies;Skylo;
0002d0  39 30 31 3b 39 38 3b 41 41 51 3b 53 6b 79 6c 6f  901;98;AAQ;Skylo
0002e0  20 54 65 63 68 6e 6f 6c 6f 67 69 65 73 2c 20 49   Technologies, I
0002f0  6e 63 2e 3b 53 6b 79 6c 6f 3b 38 39 39 30 31 39  nc.;Skylo;899019
000300  38 3b 32 30 32 35 2d 30 31 2d 31 35 20 31 37 3a  8;2025-01-15 17:
000310  31 34 3a 35 34 0a 4c 79 6e 6b 3b 4c 79 6e 6b 3b  14:54.Lynk;Lynk;
000320  33 31 34 3b 35 39 30 3b 41 41 51 3b 4c 79 6e 6b  314;590;AAQ;Lynk
000330  20 47 6c 6f 62 61 6c 2c 20 49 6e 63 2e 3b 4c 79   Global, Inc.;Ly
000340  6e 6b 3b 3b 32 30 32 34 2d 30 32 2d 31 39 20 31  nk;;2024-02-19 1
000350  34 3a 32 36 3a 31 33 0a 4f 51 20 54 65 63 68 6e  4:26:13.OQ Techn
000360  6f 6c 6f 67 79 3b 4f 51 54 45 43 3b 39 30 31 3b  ology;OQTEC;901;
000370  33 30 3b 41 41 51 3b 4f 51 20 54 65 63 68 6e 6f  30;AAQ;OQ Techno
000380  6c 6f 67 79 3b 4f 51 20 54 65 63 68 6e 6f 6c 6f  logy;OQ Technolo
000390  67 79 3b 3b 32 30 32 34 2d 31 30 2d 32 31 20 31  gy;;2024-10-21 1
0003a0  36 3a 34 37 3a 34 35 0a 49 72 69 64 69 75 6d 3b  6:47:45.Iridium;
0003b0  49 52 44 4d 3b 39 30 31 3b 30 33 3b 41 41 51 3b  IRDM;901;03;AAQ;
0003c0  49 72 69 64 69 75 6d 20 53 61 74 65 6c 6c 69 74  Iridium Satellit
0003d0  65 20 4c 4c 43 3b 49 72 69 64 69 75 6d 3b 38 39  e LLC;Iridium;89
0003e0  38 38 31 36 31 3b 32 30 32 35 2d 30 39 2d 32 35  88161;2025-09-25
0003f0  20 32 33 3a 33 32 3a 34 39 0a 41 57 20 44 69 67   23:32:49.AW Dig
000400  69 63 65 6c 3b 44 69 67 69 63 65 6c 3b 33 36 33  icel;Digicel;363
000410  3b 30 32 3b 41 42 57 3b 44 69 67 69 63 65 6c 20  ;02;ABW;Digicel 
000420  41 72 75 62 61 3b 44 69 67 69 63 65 6c 3b 38 39  Aruba;Digicel;89
000430  32 39 37 30 32 3b 32 30 31 36 2d 30 31 2d 31 32  29702;2016-01-12
000440  20 31 38 3a 33 34 3a 35 39 0a 53 45 54 41 52 3b   18:34:59.SETAR;
000450  53 45 54 41 52 3b 33 36 33 3b 30 31 3b 41 42 57  SETAR;363;01;ABW
000460  3b 53 45 54 41 52 3b 53 45 54 41 52 20 47 53 4d  ;SETAR;SETAR GSM
000470  3b 38 39 32 39 37 38 36 3b 32 30 31 39 2d 30 37  ;8929786;2019-07
000480  2d 33 31 20 31 34 3a 34 30 3a 35 36 0a 45 74 69  -31 14:40:56.Eti
000490  73 61 6c 61 74 20 41 66 3b 45 74 69 73 61 6c 61  salat Af;Etisala
0004a0  74 3b 34 31 32 3b 35 30 3b 41 46 47 3b 45 74 69  t;412;50;AFG;Eti
0004b0  73 61 6c 61 74 20 41 66 67 68 61 6e 69 73 74 61  salat Afghanista
0004c0  6e 3b 45 74 69 73 61 6c 61 74 20 41 66 67 68 61  n;Etisalat Afgha
0004d0  6e 69 73 74 61 6e 3b 38 39 39 33 35 30 31 3b 32  nistan;8993501;2
0004e0  30 30 37 2d 30 33 2d 32 32 20 30 31 3a 30 30 3a  007-03-22 01:00:
0004f0  30 30 0a 4d 54 4e 20 41 46 3b 4d 54 4e 3b 34 31  00.MTN AF;MTN;41
000500  32 3b 34 30 3b 41 46 47 3b 41 54 4f 4d 41 3b 4d  2;40;AFG;ATOMA;M
000510  54 4e 20 41 66 67 68 61 6e 69 73 74 61 6e 3b 38  TN Afghanistan;8
000520  39 39 33 34 30 3b 32 30 31 32 2d 30 32 2d 30 31  99340;2012-02-01
000530  20 30 31 3a 30 30 3a 30 30 0a 52 4f 53 48 41 4e   01:00:00.ROSHAN
000540  3b 52 4f 53 48 41 4e 3b 34 31 32 3b 32 30 3b 41  ;ROSHAN;412;20;A
000550  46 47 3b 54 65 6c 65 63 6f 6d 20 44 65 76 65 6c  FG;Telecom Devel
000560  6f 70 6d 65 6e 74 20 43 6f 6d 70 61 6e 79 20 41  opment Company A
000570  66 67 68 61 6e 69 73 74 61 6e 20 4c 69 6d 69 74  fghanistan Limit
000580  65 64 3b 52 4f 53 48 41 4e 3b 38 39 39 33 37 39  ed;ROSHAN;899379
000590  3b 32 30 31 31 2d 31 30 2d 32 30 20 30 31 3a 30  ;2011-10-20 01:0
0005a0  30 3a 30 30 0a 41 46 20 41 57 43 43 3b 41 57 43  0:00.AF AWCC;AWC
0005b0  43 3b 34 31 32 3b 30 31 3b 41 46 47 3b 41 66 67  C;412;01;AFG;Afg
0005c0  68 61 6e 20 57 69 72 65 6c 65 73 73 20 43 6f 6d  han Wireless Com
0005d0  6d 75 6e 69 63 61 74 69 6f 6e 20 43 6f 6d 70 61  munication Compa
0005e0  6e 79 3b 41 57 43 43 3b 38 39 39 33 30 31 3b 32  ny;AWCC;899301;2
0005f0  30 31 32 2d 30 32 2d 30 39 20 30 31 3a 30 30 3a  012-02-09 01:00:
000600  30 30 0a 46 6c 6f 77 3b 46 6c 6f 77 3b 33 36 35  00.Flow;Flow;365
000610  3b 38 34 30 3b 41 49 41 3b 46 4c 4f 57 20 41 6e  ;840;AIA;FLOW An
000620  67 75 69 6c 6c 61 3b 46 4c 4f 57 20 28 4c 4c 41  guilla;FLOW (LLA
000630  29 3b 38 39 30 31 30 31 30 3b 32 30 32 35 2d 30  );8901010;2025-0
000640  37 2d 30 31 20 31 35 3a 34 34 3a 33 34 0a 56 6f  7-01 15:44:34.Vo
000650  64 61 20 41 4c 3b 56 6f 64 61 20 41 4c 3b 32 37  da AL;Voda AL;27
000660  36 3b 30 32 3b 41 4c 42 3b 56 6f 64 61 66 6f 6e  6;02;ALB;Vodafon
000670  65 20 41 6c 62 61 6e 69 61 3b 56 6f 64 61 66 6f  e Albania;Vodafo
000680  6e 65 20 41 6c 62 61 6e 69 61 3b 38 39 33 35 35  ne Albania;89355
000690  30 32 3b 32 30 31 36 2d 31 32 2d 32 30 20 31 35  02;2016-12-20 15
0006a0  3a 33 36 3a 33 31 0a 4f 6e 65 2e 61 6c 3b 4f 6e  :36:31.One.al;On
0006b0  65 2e 61 6c 3b 32 37 36 3b 30 31 3b 41 4c 42 3b  e.al;276;01;ALB;
0006c0  4f 6e 65 20 41 6c 62 61 6e 69 61 20 73 68 2e 61  One Albania sh.a
0006d0  3b 4f 6e 65 2e 61 6c 3b 38 39 33 35 35 30 31 3b  ;One.al;8935501;
0006e0  32 30 32 30 2d 30 39 2d 32 31 20 31 37 3a 35 39  2020-09-21 17:59
0006f0  3a 35 35 0a 41 6e 64 6f 72 72 61 54 65 6c 65 63  :55.AndorraTelec
000700  6f 6d 3b 41 6e 64 6f 72 72 61 54 3b 32 31 33 3b  om;AndorraT;213;
000710  30 33 3b 41 4e 44 3b 41 6e 64 6f 72 72 61 20 54  03;AND;Andorra T
000720  65 6c 65 63 6f 6d 3b 41 4e 44 4f 52 52 41 20 54  elecom;ANDORRA T
000730  45 4c 45 43 4f 4d 3b 38 39 33 37 36 30 33 3b 32  ELECOM;8937603;2
000740  30 31 38 2d 31 31 2d 31 33 20 31 34 3a 30 32 3a  018-11-13 14:02:
000750  35 33 0a 54 65 6c 63 65 6c 6c 20 47 53 4d 3b 54  53.Telcell GSM;T
000760  65 6c 63 65 6c 6c 3b 33 36 32 3b 35 31 3b 41 4e  elcell;362;51;AN
000770  54 3b 54 65 6c 63 65 6c 6c 20 4e 2e 56 2e 3b 54  T;Telcell N.V.;T
000780  65 6c 63 65 6c 6c 20 4e 2e 56 2e 3b 38 39 35 39  elcell N.V.;8959
000790  39 35 31 3b 32 30 30 31 2d 31 30 2d 32 35 20 30  951;2001-10-25 0
0007a0  33 3a 30 30 3a 30 30 0a 46 6c 6f 77 3b 46 6c 6f  3:00:00.Flow;Flo
0007b0  77 3b 33 36 32 3b 39 31 3b 41 4e 54 3b 55 54 53  w;362;91;ANT;UTS
0007c0  20 4e 2e 56 2e 3b 55 54 53 28 53 45 54 45 4c 29   N.V.;UTS(SETEL)
0007d0  2d 20 4e 45 54 48 45 52 4c 41 4e 44 53 20 41 4e  - NETHERLANDS AN
0007e0  54 49 4c 4c 45 53 3b 38 39 35 39 39 39 31 3b 32  TILLES;8959991;2
0007f0  30 32 35 2d 30 37 2d 30 31 20 31 35 3a 35 32 3a  025-07-01 15:52:
000800  33 33 0a 44 69 67 69 63 65 6c 3b 44 69 67 69 63  33.Digicel;Digic
000810  65 6c 3b 33 36 32 3b 36 39 3b 41 4e 54 3b 44 69  el;362;69;ANT;Di
000820  67 69 63 65 6c 20 43 75 72 61 c3 a7 61 6f 3b 44  gicel Cura..ao;D
000830  69 67 69 63 65 6c 20 43 75 72 61 63 61 6f 3b 38  igicel Curacao;8
000840  39 35 39 39 36 39 3b 32 30 31 38 2d 31 30 2d 31  959969;2018-10-1
000850  36 20 31 39 3a 33 30 3a 31 31 0a 4b 6c 61 3b 4b  6 19:30:11.Kla;K
000860  6c 61 3b 33 36 32 3b 37 38 3b 41 4e 54 3b 54 65  la;362;78;ANT;Te
000870  6c 62 6f 3b 4b 6c 61 3b 38 39 33 36 32 37 38 3b  lbo;Kla;8936278;
000880  32 30 31 35 2d 30 35 2d 32 38 20 31 38 3a 30 35  2015-05-28 18:05
000890  3a 34 34 0a 64 75 3b 64 75 3b 34 32 34 3b 30 33  :44.du;du;424;03
0008a0  3b 41 52 45 3b 64 75 3b 64 75 3b 38 39 39 37 31  ;ARE;du;du;89971
0008b0  30 33 3b 32 30 31 36 2d 30 32 2d 30 34 20 31 31  03;2016-02-04 11
0008c0  3a 34 31 3a 32 35 0a 45 54 49 53 41 4c 41 54 3b  :41:25.ETISALAT;
0008d0  45 54 49 53 41 4c 41 54 3b 34 32 34 3b 30 32 3b  ETISALAT;424;02;
0008e0  41 52 45 3b 45 74 69 73 61 6c 61 74 20 55 6e 69  ARE;Etisalat Uni
0008f0  74 65 64 20 41 72 61 62 20 45 6d 69 72 61 74 65  ted Arab Emirate
000900  73 3b 45 54 49 53 41 4c 41 54 3b 3b 32 30 32 35  s;ETISALAT;;2025
000910  2d 30 32 2d 32 34 20 31 30 3a 30 33 3a 33 39 0a  -02-24 10:03:39.
000920  43 4c 41 52 4f 20 41 52 47 45 4e 54 49 4e 41 3b  CLARO ARGENTINA;
000930  43 4c 41 52 4f 20 41 52 3b 37 32 32 3b 33 31 30  CLARO AR;722;310
000940  3b 41 52 47 3b 43 6c 61 72 6f 20 41 72 67 65 6e  ;ARG;Claro Argen
000950  74 69 6e 61 3b 43 6c 61 72 6f 20 41 72 67 65 6e  tina;Claro Argen
000960  74 69 6e 61 3b 38 39 35 34 33 31 3b 32 30 32 35  tina;895431;2025
000970  2d 30 39 2d 30 38 20 32 31 3a 32 31 3a 34 34 0a  -09-08 21:21:44.
000980  4d 6f 76 69 73 74 61 72 3b 54 75 65 6e 74 69 3b  Movistar;Tuenti;
000990  37 32 32 3b 30 31 30 3b 41 52 47 3b 4d 6f 76 69  722;010;ARG;Movi
0009a0  73 74 61 72 20 41 72 67 65 6e 74 69 6e 61 3b 4d  star Argentina;M
0009b0  6f 76 69 73 74 61 72 3b 38 39 35 34 30 31 30 3b  ovistar;8954010;
0009c0  32 30 32 35 2d 30 34 2d 30 34 20 31 36 3a 31 30  2025-04-04 16:10
0009d0  3a 34 32 0a 4d 6f 76 69 73 74 61 72 3b 4d 6f 76  :42.Movistar;Mov
0009e0  69 73 74 61 72 3b 37 32 32 3b 30 37 3b 41 52 47  istar;722;07;ARG
0009f0  3b 4d 6f 76 69 73 74 61 72 20 41 72 67 65 6e 74  ;Movistar Argent
000a00  69 6e 61 3b 4d 6f 76 69 73 74 61 72 3b 38 39 35  ina;Movistar;895
000a10  34 30 37 3b 32 30 32 35 2d 30 34 2d 30 34 20 31  407;2025-04-04 1
000a20  36 3a 31 30 3a 34 32 0a 41 52 20 50 45 52 53 4f  6:10:42.AR PERSO
000a30  4e 41 4c 3b 41 52 20 54 50 3b 37 32 32 3b 33 34  NAL;AR TP;722;34
000a40  3b 41 52 47 3b 50 65 72 73 6f 6e 61 6c 20 41 72  ;ARG;Personal Ar
000a50  67 65 6e 74 69 6e 61 3b 50 65 72 73 6f 6e 61 6c  gentina;Personal
000a60  3b 38 39 35 34 33 34 31 3b 32 30 31 35 2d 31 32  ;8954341;2015-12
000a70  2d 31 31 20 30 30 3a 30 30 3a 30 30 0a 41 52 20  -11 00:00:00.AR 
000a80  50 45 52 53 4f 4e 41 4c 3b 41 52 20 54 50 3b 37  PERSONAL;AR TP;7
000a90  32 32 3b 33 36 3b 41 52 47 3b 50 65 72 73 6f 6e  22;36;ARG;Person
000aa0  61 6c 20 41 72 67 65 6e 74 69 6e 61 3b 50 65 72  al Argentina;Per
000ab0  73 6f 6e 61 6c 3b 38 39 35 34 33 34 31 3b 32 30  sonal;8954341;20
000ac0  31 35 2d 31 32 2d 31 31 20 30 30 3a 30 30 3a 30  15-12-11 00:00:0
000ad0  30 0a 55 63 6f 6d 20 41 4d 3b 55 63 6f 6d 3b 32  0.Ucom AM;Ucom;2
000ae0  38 33 3b 31 30 3b 41 52 4d 3b 55 63 6f 6d 3b 55  83;10;ARM;Ucom;U
000af0  63 6f 6d 3b 38 39 33 37 34 31 30 3b 32 30 31 36  com;8937410;2016
000b00  2d 31 32 2d 30 38 20 31 34 3a 31 39 3a 30 39 0a  -12-08 14:19:09.
000b10  56 69 76 61 3b 56 69 76 61 3b 32 38 33 3b 30 35  Viva;Viva;283;05
000b20  3b 41 52 4d 3b 56 69 76 61 20 41 72 6d 65 6e 69  ;ARM;Viva Armeni
000b30  61 3b 56 69 76 61 20 41 72 6d 65 6e 69 61 3b 38  a;Viva Armenia;8
000b40  39 33 37 34 39 3b 32 30 32 34 2d 31 30 2d 32 38  93749;2024-10-28
000b50  20 31 39 3a 33 35 3a 31 32 0a 54 65 6c 65 63 6f   19:35:12.Teleco
000b60  6d 20 41 72 6d 65 6e 69 61 3b 54 65 61 6d 3b 32  m Armenia;Team;2
000b70  38 33 3b 30 31 3b 41 52 4d 3b 54 65 61 6d 20 54  83;01;ARM;Team T
000b80  65 6c 65 63 6f 6d 20 41 72 6d 65 6e 69 61 3b 54  elecom Armenia;T
000b90  65 61 6d 3b 38 39 33 37 34 30 31 3b 32 30 32 34  eam;8937401;2024
000ba0  2d 30 31 2d 32 35 20 31 33 3a 32 34 3a 32 37 0a  -01-25 13:24:27.
000bb0  42 6c 75 65 73 6b 79 20 43 6f 6d 6d 75 6e 69 63  Bluesky Communic
000bc0  61 74 69 6f 6e 73 3b 42 4c 55 45 53 4b 59 3b 35  ations;BLUESKY;5
000bd0  34 34 3b 31 31 30 3b 41 53 4d 3b 42 6c 75 65 73  44;110;ASM;Blues
000be0  6b 79 20 43 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e  ky Communication
000bf0  73 3b 42 4c 55 45 53 4b 59 3b 38 39 31 36 38 34  s;BLUESKY;891684
000c00  3b 32 30 31 32 2d 30 33 2d 32 36 20 30 33 3a 30  ;2012-03-26 03:0
000c10  30 3a 30 30 0a 41 53 4d 20 41 53 54 43 41 3b 41  0:00.ASM ASTCA;A
000c20  53 54 43 41 3b 33 31 33 3b 31 32 30 3b 41 53 4d  STCA;313;120;ASM
000c30  3b 41 6d 65 72 69 63 61 6e 20 53 61 6d 6f 61 20  ;American Samoa 
000c40  54 65 6c 65 63 6f 6d 6d 75 6e 69 63 61 74 69 6f  Telecommunicatio
000c50  6e 73 20 41 75 74 68 6f 72 69 74 79 20 28 41 53  ns Authority (AS
000c60  54 43 41 29 3b 41 53 54 43 41 3b 38 39 30 31 31  TCA);ASTCA;89011
000c70  32 3b 32 30 32 32 2d 30 34 2d 32 35 20 31 35 3a  2;2022-04-25 15:
000c80  34 36 3a 35 37 0a 46 6c 6f 77 3b 46 6c 6f 77 3b  46:57.Flow;Flow;
000c90  33 34 34 3b 39 32 30 3b 41 54 47 3b 46 4c 4f 57  344;920;ATG;FLOW
000ca0  20 41 6e 74 69 67 75 61 3b 46 4c 4f 57 20 28 4c   Antigua;FLOW (L
000cb0  4c 41 29 3b 38 39 30 31 30 31 31 3b 32 30 32 35  LA);8901011;2025
000cc0  2d 30 37 2d 30 31 20 31 35 3a 35 33 3a 34 33 0a  -07-01 15:53:43.
000cd0  41 50 55 41 20 69 6e 65 74 3b 69 6e 65 74 3b 33  APUA inet;inet;3
000ce0  34 34 3b 30 33 3b 41 54 47 3b 41 50 55 41 20 69  44;03;ATG;APUA i
000cf0  6e 65 74 20 4d 6f 62 69 6c 65 3b 41 50 55 41 20  net Mobile;APUA 
000d00  69 6e 65 74 3b 38 39 30 31 30 33 30 3b 32 30 31  inet;8901030;201
000d10  39 2d 31 31 2d 30 34 20 31 30 3a 35 37 3a 34 35  9-11-04 10:57:45
000d20  0a 76 6f 64 61 66 6f 6e 65 20 41 55 3b 76 6f 64  .vodafone AU;vod
000d30  61 20 41 55 3b 35 30 35 3b 30 33 3b 41 55 53 3b  a AU;505;03;AUS;
000d40  56 6f 64 61 66 6f 6e 65 20 41 75 73 74 72 61 6c  Vodafone Austral
000d50  69 61 3b 56 6f 64 61 66 6f 6e 65 3b 38 39 36 31  ia;Vodafone;8961
000d60  30 33 3b 32 30 31 36 2d 30 33 2d 31 36 20 31 33  03;2016-03-16 13
000d70  3a 31 30 3a 34 38 0a 54 65 6c 73 74 72 61 20 4d  :10:48.Telstra M
000d80  6f 62 69 6c 65 3b 54 65 6c 73 74 72 61 3b 35 30  obile;Telstra;50
000d90  35 3b 37 31 3b 41 55 53 3b 54 65 6c 73 74 72 61  5;71;AUS;Telstra
000da0  20 4c 69 6d 69 74 65 64 3b 54 65 6c 73 74 72 61   Limited;Telstra
000db0  20 4d 6f 62 69 6c 65 4e 65 74 3b 38 39 36 31 30   MobileNet;89610
000dc0  31 3b 32 30 31 36 2d 31 32 2d 30 32 20 31 31 3a  1;2016-12-02 11:
000dd0  31 34 3a 34 33 0a 54 65 6c 73 74 72 61 20 4d 6f  14:43.Telstra Mo
000de0  62 69 6c 65 3b 54 65 6c 73 74 72 61 3b 35 30 35  bile;Telstra;505
000df0  3b 37 32 3b 41 55 53 3b 54 65 6c 73 74 72 61 20  ;72;AUS;Telstra 
000e00  4c 69 6d 69 74 65 64 3b 54 65 6c 73 74 72 61 20  Limited;Telstra 
000e10  4d 6f 62 69 6c 65 4e 65 74 3b 38 39 36 31 30 31  MobileNet;896101
000e20  3b 32 30 31 36 2d 31 32 2d 30 32 20 31 31 3a 30  ;2016-12-02 11:0
000e30  37 3a 30 37 0a 54 65 6c 73 74 72 61 20 4d 6f 62  7:07.Telstra Mob
000e40  69 6c 65 3b 54 65 6c 73 74 72 61 3b 35 30 35 3b  ile;Telstra;505;
000e50  30 31 3b 41 55 53 3b 54 65 6c 73 74 72 61 20 4c  01;AUS;Telstra L
000e60  69 6d 69 74 65 64 3b 54 65 6c 73 74 72 61 20 4d  imited;Telstra M
000e70  6f 62 69 6c 65 4e 65 74 3b 38 39 36 31 30 31 3b  obileNet;896101;
000e80  32 30 31 36 2d 31 32 2d 30 38 20 31 31 3a 32 39  2016-12-08 11:29
000e90  3a 30 34 0a 59 45 53 20 4f 50 54 55 53 3b 4f 70  :04.YES OPTUS;Op
000ea0  74 75 73 3b 35 30 35 3b 30 32 3b 41 55 53 3b 53  tus;505;02;AUS;S
000eb0  69 6e 67 54 65 6c 20 4f 70 74 75 73 20 50 74 79  ingTel Optus Pty
000ec0  20 4c 69 6d 69 74 65 64 3b 59 45 53 20 4f 50 54   Limited;YES OPT
000ed0  55 53 3b 38 39 36 31 30 32 3b 32 30 32 33 2d 30  US;896102;2023-0
000ee0  33 2d 30 32 20 31 33 3a 32 37 3a 30 39 0a 50 69  3-02 13:27:09.Pi
000ef0  76 6f 74 65 6c 3b 50 69 76 6f 74 65 6c 3b 35 30  votel;Pivotel;50
000f00  35 3b 35 30 3b 41 55 53 3b 50 69 76 6f 74 65 6c  5;50;AUS;Pivotel
000f10  20 47 72 6f 75 70 20 50 74 79 20 4c 69 6d 69 74   Group Pty Limit
000f20  65 64 3b 50 69 76 6f 74 65 6c 3b 38 39 36 31 35  ed;Pivotel;89615
000f30  30 3b 32 30 31 38 2d 30 32 2d 32 31 20 31 32 3a  0;2018-02-21 12:
000f40  33 31 3a 34 39 0a 33 20 41 54 3b 33 20 41 54 3b  31:49.3 AT;3 AT;
000f50  32 33 32 3b 30 35 3b 41 55 54 3b 33 20 41 75 73  232;05;AUT;3 Aus
000f60  74 72 69 61 3b 44 72 65 69 3b 38 39 34 33 30 35  tria;Drei;894305
000f70  3b 32 30 31 36 2d 30 33 2d 30 32 20 30 30 3a 30  ;2016-03-02 00:0
000f80  30 3a 30 30 0a 33 20 41 54 3b 33 20 41 54 3b 32  0:00.3 AT;3 AT;2
000f90  33 32 3b 31 30 3b 41 55 54 3b 33 20 41 75 73 74  32;10;AUT;3 Aust
000fa0  72 69 61 3b 44 72 65 69 3b 38 39 34 33 31 30 3b  ria;Drei;894310;
000fb0  32 30 31 36 2d 30 35 2d 32 35 20 31 33 3a 33 37  2016-05-25 13:37
000fc0  3a 34 33 0a 41 31 3b 41 31 3b 32 33 32 3b 30 31  :43.A1;A1;232;01
000fd0  3b 41 55 54 3b 41 31 20 54 65 6c 65 6b 6f 6d 20  ;AUT;A1 Telekom 
000fe0  41 75 73 74 72 69 61 20 41 47 3b 41 31 3b 38 39  Austria AG;A1;89
000ff0  34 33 30 31 3b 32 30 32 33 2d 31 31 2d 31 33 20  4301;2023-11-13 
001000  30 39 3a 30 37 3a 30 31 0a 4d 61 67 65 6e 74 61  09:07:01.Magenta
001010  2d 54 2d 3b 4d 61 67 65 6e 74 61 54 3b 32 33 32  -T-;MagentaT;232
001020  3b 31 33 3b 41 55 54 3b 54 2d 4d 6f 62 69 6c 65  ;13;AUT;T-Mobile
001030  20 41 75 73 74 72 69 61 3b 4d 61 67 65 6e 74 61   Austria;Magenta
001040  20 54 65 6c 65 6b 6f 6d 3b 38 39 34 33 31 33 3b   Telekom;894313;
001050  32 30 31 39 2d 30 37 2d 31 30 20 31 39 3a 33 31  2019-07-10 19:31
001060  3a 30 36 0a 4d 61 67 65 6e 74 61 2d 54 2d 3b 4d  :06.Magenta-T-;M
001070  61 67 65 6e 74 61 54 3b 32 33 32 3b 30 33 3b 41  agentaT;232;03;A
001080  55 54 3b 54 2d 4d 6f 62 69 6c 65 20 41 75 73 74  UT;T-Mobile Aust
001090  72 69 61 3b 4d 61 67 65 6e 74 61 20 54 65 6c 65  ria;Magenta Tele
