carrier-explode iOS carrier and country bundles
782 of 782
All files TS25.txt
binary 66.7 KiB Save Raw
000000  30 36 2d 33 30 2d 32 35 20 36 36 2e 30 0a 50 50  06-30-25 66.0.PP
000010  43 49 26 4e 3b 41 62 72 65 76 2e 20 4e 65 74 2e  CI&N;Abrev. Net.
000020  20 4e 61 6d 65 3b 4d 43 43 3b 4d 4e 43 3b 43 6f   Name;MCC;MNC;Co
000030  75 6e 74 72 79 20 49 6e 69 74 69 61 6c 73 3b 4f  untry Initials;O
000040  72 67 61 6e 69 73 61 74 69 6f 6e 3b 4e 65 74 77  rganisation;Netw
000050  6f 72 6b 3b 53 49 4d 3b 4c 61 73 74 20 55 70 64  ork;SIM;Last Upd
000060  61 74 65 0a 41 65 72 6f 4d 6f 62 69 6c 65 3b 41  ate.AeroMobile;A
000070  65 72 6f 4d 6f 62 3b 39 30 31 3b 31 34 3b 41 41  eroMob;901;14;AA
000080  41 3b 41 65 72 6f 4d 6f 62 69 6c 65 20 41 53 3b  A;AeroMobile AS;
000090  41 65 72 6f 4d 6f 62 69 6c 65 3b 38 39 38 38 32  AeroMobile;89882
0000a0  39 39 3b 32 30 31 36 2d 30 33 2d 30 32 20 31 32  99;2016-03-02 12
0000b0  3a 30 37 3a 35 30 0a 54 65 6c 65 6e 6f 72 20 4d  :07:50.Telenor M
0000c0  61 72 69 74 69 6d 65 3b 54 65 6c 65 6e 6f 72 4d  aritime;TelenorM
0000d0  3b 39 30 31 3b 31 32 3b 41 41 4d 3b 54 65 6c 65  ;901;12;AAM;Tele
0000e0  6e 6f 72 20 4d 61 72 69 74 69 6d 65 20 41 53 3b  nor Maritime AS;
0000f0  54 65 6c 65 6e 6f 72 20 4d 61 72 69 74 69 6d 65  Telenor Maritime
000100  3b 38 39 38 38 32 33 32 3b 32 30 31 36 2d 30 33  ;8988232;2016-03
000110  2d 31 36 20 31 33 3a 30 38 3a 32 32 0a 54 65 6c  -16 13:08:22.Tel
000120  65 63 6f 6d 32 36 3b 54 32 36 3b 39 30 31 3b 34  ecom26;T26;901;4
000130  36 3b 41 41 4d 3b 54 65 6c 65 63 6f 6d 32 36 20  6;AAM;Telecom26 
000140  41 47 3b 54 65 6c 65 63 6f 6d 32 36 3b 38 39 38  AG;Telecom26;898
000150  38 33 30 36 3b 32 30 32 30 2d 30 34 2d 32 38 20  8306;2020-04-28 
000160  31 34 3a 32 32 3a 33 39 0a 54 61 6d 70 6e 65 74  14:22:39.Tampnet
000170  3b 54 61 6d 70 6e 65 74 3b 39 30 31 3b 37 31 3b  ;Tampnet;901;71;
000180  41 41 4d 3b 54 61 6d 70 6e 65 74 20 41 53 3b 54  AAM;Tampnet AS;T
000190  61 6d 70 6e 65 74 3b 38 39 30 31 35 37 3b 32 30  ampnet;890157;20
0001a0  32 32 2d 30 36 2d 30 37 20 31 35 3a 35 37 3a 32  22-06-07 15:57:2
0001b0  33 0a 54 61 6d 70 6e 65 74 3b 54 61 6d 70 6e 65  3.Tampnet;Tampne
0001c0  74 3b 33 31 31 3b 31 37 30 3b 41 41 4d 3b 54 61  t;311;170;AAM;Ta
0001d0  6d 70 6e 65 74 20 41 53 3b 54 61 6d 70 6e 65 74  mpnet AS;Tampnet
0001e0  3b 38 39 31 31 37 30 3b 32 30 32 31 2d 30 32 2d  ;891170;2021-02-
0001f0  30 38 20 31 37 3a 35 35 3a 34 31 0a 49 6e 6d 61  08 17:55:41.Inma
000200  72 73 61 74 3b 49 4e 58 3b 39 30 31 3b 31 31 3b  rsat;INX;901;11;
000210  41 41 51 3b 49 6e 6d 61 72 73 61 74 20 47 6c 6f  AAQ;Inmarsat Glo
000220  62 61 6c 20 4c 74 64 3b 49 6e 6d 61 72 73 61 74  bal Ltd;Inmarsat
000230  20 47 6c 6f 62 61 6c 3b 38 39 38 37 30 39 39 3b   Global;8987099;
000240  32 30 31 36 2d 30 33 2d 31 36 20 31 33 3a 30 39  2016-03-16 13:09
000250  3a 34 38 0a 45 63 68 6f 53 74 61 72 20 4d 6f 62  :48.EchoStar Mob
000260  69 6c 65 3b 45 4d 4c 3b 39 30 31 3b 35 30 3b 41  ile;EML;901;50;A
000270  41 51 3b 45 63 68 6f 53 74 61 72 20 4d 6f 62 69  AQ;EchoStar Mobi
000280  6c 65 20 4c 74 64 3b 45 63 68 6f 53 74 61 72 20  le Ltd;EchoStar 
000290  4d 6f 62 69 6c 65 20 4c 74 64 3b 38 39 38 38 32  Mobile Ltd;89882
0002a0  34 38 3b 32 30 31 36 2d 30 32 2d 30 32 20 31 36  48;2016-02-02 16
0002b0  3a 33 32 3a 34 32 0a 53 6b 79 6c 6f 20 54 65 63  :32:42.Skylo Tec
0002c0  68 6e 6f 6c 6f 67 69 65 73 3b 53 6b 79 6c 6f 3b  hnologies;Skylo;
0002d0  39 30 31 3b 39 38 3b 41 41 51 3b 53 6b 79 6c 6f  901;98;AAQ;Skylo
0002e0  20 54 65 63 68 6e 6f 6c 6f 67 69 65 73 2c 20 49   Technologies, I
0002f0  6e 63 2e 3b 53 6b 79 6c 6f 3b 38 39 39 30 31 39  nc.;Skylo;899019
000300  38 3b 32 30 32 35 2d 30 31 2d 31 35 20 31 37 3a  8;2025-01-15 17:
000310  31 34 3a 35 34 0a 4c 79 6e 6b 3b 4c 79 6e 6b 3b  14:54.Lynk;Lynk;
000320  33 31 34 3b 35 39 30 3b 41 41 51 3b 4c 79 6e 6b  314;590;AAQ;Lynk
000330  20 47 6c 6f 62 61 6c 2c 20 49 6e 63 2e 3b 4c 79   Global, Inc.;Ly
000340  6e 6b 3b 3b 32 30 32 34 2d 30 32 2d 31 39 20 31  nk;;2024-02-19 1
000350  34 3a 32 36 3a 31 33 0a 4f 51 20 54 65 63 68 6e  4:26:13.OQ Techn
000360  6f 6c 6f 67 79 3b 4f 51 54 45 43 3b 39 30 31 3b  ology;OQTEC;901;
000370  33 30 3b 41 41 51 3b 4f 51 20 54 65 63 68 6e 6f  30;AAQ;OQ Techno
000380  6c 6f 67 79 3b 4f 51 20 54 65 63 68 6e 6f 6c 6f  logy;OQ Technolo
000390  67 79 3b 3b 32 30 32 34 2d 31 30 2d 32 31 20 31  gy;;2024-10-21 1
0003a0  36 3a 34 37 3a 34 35 0a 41 57 20 44 69 67 69 63  6:47:45.AW Digic
0003b0  65 6c 3b 44 69 67 69 63 65 6c 3b 33 36 33 3b 30  el;Digicel;363;0
0003c0  32 3b 41 42 57 3b 44 69 67 69 63 65 6c 20 41 72  2;ABW;Digicel Ar
0003d0  75 62 61 3b 44 69 67 69 63 65 6c 3b 38 39 32 39  uba;Digicel;8929
0003e0  37 30 32 3b 32 30 31 36 2d 30 31 2d 31 32 20 31  702;2016-01-12 1
0003f0  38 3a 33 34 3a 35 39 0a 53 45 54 41 52 3b 53 45  8:34:59.SETAR;SE
000400  54 41 52 3b 33 36 33 3b 30 31 3b 41 42 57 3b 53  TAR;363;01;ABW;S
000410  45 54 41 52 3b 53 45 54 41 52 20 47 53 4d 3b 38  ETAR;SETAR GSM;8
000420  39 32 39 37 38 36 3b 32 30 31 39 2d 30 37 2d 33  929786;2019-07-3
000430  31 20 31 34 3a 34 30 3a 35 36 0a 45 74 69 73 61  1 14:40:56.Etisa
000440  6c 61 74 20 41 66 3b 45 74 69 73 61 6c 61 74 3b  lat Af;Etisalat;
000450  34 31 32 3b 35 30 3b 41 46 47 3b 45 74 69 73 61  412;50;AFG;Etisa
000460  6c 61 74 20 41 66 67 68 61 6e 69 73 74 61 6e 3b  lat Afghanistan;
000470  45 74 69 73 61 6c 61 74 20 41 66 67 68 61 6e 69  Etisalat Afghani
000480  73 74 61 6e 3b 38 39 39 33 35 30 31 3b 32 30 30  stan;8993501;200
000490  37 2d 30 33 2d 32 32 20 30 31 3a 30 30 3a 30 30  7-03-22 01:00:00
0004a0  0a 4d 54 4e 20 41 46 3b 4d 54 4e 3b 34 31 32 3b  .MTN AF;MTN;412;
0004b0  34 30 3b 41 46 47 3b 41 54 4f 4d 41 3b 4d 54 4e  40;AFG;ATOMA;MTN
0004c0  20 41 66 67 68 61 6e 69 73 74 61 6e 3b 38 39 39   Afghanistan;899
0004d0  33 34 30 3b 32 30 31 32 2d 30 32 2d 30 31 20 30  340;2012-02-01 0
0004e0  31 3a 30 30 3a 30 30 0a 52 4f 53 48 41 4e 3b 52  1:00:00.ROSHAN;R
0004f0  4f 53 48 41 4e 3b 34 31 32 3b 32 30 3b 41 46 47  OSHAN;412;20;AFG
000500  3b 54 65 6c 65 63 6f 6d 20 44 65 76 65 6c 6f 70  ;Telecom Develop
000510  6d 65 6e 74 20 43 6f 6d 70 61 6e 79 20 41 66 67  ment Company Afg
000520  68 61 6e 69 73 74 61 6e 20 4c 69 6d 69 74 65 64  hanistan Limited
000530  3b 52 4f 53 48 41 4e 3b 38 39 39 33 37 39 3b 32  ;ROSHAN;899379;2
000540  30 31 31 2d 31 30 2d 32 30 20 30 31 3a 30 30 3a  011-10-20 01:00:
000550  30 30 0a 41 46 20 41 57 43 43 3b 41 57 43 43 3b  00.AF AWCC;AWCC;
000560  34 31 32 3b 30 31 3b 41 46 47 3b 41 66 67 68 61  412;01;AFG;Afgha
000570  6e 20 57 69 72 65 6c 65 73 73 20 43 6f 6d 6d 75  n Wireless Commu
000580  6e 69 63 61 74 69 6f 6e 20 43 6f 6d 70 61 6e 79  nication Company
000590  3b 41 57 43 43 3b 38 39 39 33 30 31 3b 32 30 31  ;AWCC;899301;201
0005a0  32 2d 30 32 2d 30 39 20 30 31 3a 30 30 3a 30 30  2-02-09 01:00:00
0005b0  0a 46 4c 4f 57 3b 46 4c 4f 57 3b 33 36 35 3b 38  .FLOW;FLOW;365;8
0005c0  34 30 3b 41 49 41 3b 46 4c 4f 57 20 41 6e 67 75  40;AIA;FLOW Angu
0005d0  69 6c 6c 61 3b 46 4c 4f 57 3b 38 39 30 31 30 31  illa;FLOW;890101
0005e0  30 3b 32 30 31 36 2d 30 38 2d 32 32 20 31 38 3a  0;2016-08-22 18:
0005f0  30 31 3a 30 31 0a 56 6f 64 61 20 41 4c 3b 56 6f  01:01.Voda AL;Vo
000600  64 61 20 41 4c 3b 32 37 36 3b 30 32 3b 41 4c 42  da AL;276;02;ALB
000610  3b 56 6f 64 61 66 6f 6e 65 20 41 6c 62 61 6e 69  ;Vodafone Albani
000620  61 3b 56 6f 64 61 66 6f 6e 65 20 41 6c 62 61 6e  a;Vodafone Alban
000630  69 61 3b 38 39 33 35 35 30 32 3b 32 30 31 36 2d  ia;8935502;2016-
000640  31 32 2d 32 30 20 31 35 3a 33 36 3a 33 31 0a 4f  12-20 15:36:31.O
000650  6e 65 2e 61 6c 3b 4f 6e 65 2e 61 6c 3b 32 37 36  ne.al;One.al;276
000660  3b 30 31 3b 41 4c 42 3b 4f 6e 65 20 41 6c 62 61  ;01;ALB;One Alba
000670  6e 69 61 20 73 68 2e 61 3b 4f 6e 65 2e 61 6c 3b  nia sh.a;One.al;
000680  38 39 33 35 35 30 31 3b 32 30 32 30 2d 30 39 2d  8935501;2020-09-
000690  32 31 20 31 37 3a 35 39 3a 35 35 0a 41 6e 64 6f  21 17:59:55.Ando
0006a0  72 72 61 54 65 6c 65 63 6f 6d 3b 41 6e 64 6f 72  rraTelecom;Andor
0006b0  72 61 54 3b 32 31 33 3b 30 33 3b 41 4e 44 3b 41  raT;213;03;AND;A
0006c0  6e 64 6f 72 72 61 20 54 65 6c 65 63 6f 6d 3b 41  ndorra Telecom;A
0006d0  4e 44 4f 52 52 41 20 54 45 4c 45 43 4f 4d 3b 38  NDORRA TELECOM;8
0006e0  39 33 37 36 30 33 3b 32 30 31 38 2d 31 31 2d 31  937603;2018-11-1
0006f0  33 20 31 34 3a 30 32 3a 35 33 0a 54 65 6c 63 65  3 14:02:53.Telce
000700  6c 6c 20 47 53 4d 3b 54 65 6c 63 65 6c 6c 3b 33  ll GSM;Telcell;3
000710  36 32 3b 35 31 3b 41 4e 54 3b 54 65 6c 63 65 6c  62;51;ANT;Telcel
000720  6c 20 4e 2e 56 2e 3b 54 65 6c 63 65 6c 6c 20 4e  l N.V.;Telcell N
000730  2e 56 2e 3b 38 39 35 39 39 35 31 3b 32 30 30 31  .V.;8959951;2001
000740  2d 31 30 2d 32 35 20 30 33 3a 30 30 3a 30 30 0a  -10-25 03:00:00.
000750  43 68 69 70 70 69 65 3b 43 68 69 70 70 69 65 3b  Chippie;Chippie;
000760  33 36 32 3b 39 31 3b 41 4e 54 3b 55 54 53 20 4e  362;91;ANT;UTS N
000770  2e 56 2e 3b 43 68 69 70 70 69 65 3b 38 39 35 39  .V.;Chippie;8959
000780  39 39 31 3b 32 30 32 34 2d 31 32 2d 30 34 20 32  991;2024-12-04 2
000790  30 3a 35 38 3a 33 38 0a 44 69 67 69 63 65 6c 3b  0:58:38.Digicel;
0007a0  44 69 67 69 63 65 6c 3b 33 36 32 3b 36 39 3b 41  Digicel;362;69;A
0007b0  4e 54 3b 44 69 67 69 63 65 6c 20 43 75 72 61 c3  NT;Digicel Cura.
0007c0  a7 61 6f 3b 44 69 67 69 63 65 6c 20 43 75 72 61  .ao;Digicel Cura
0007d0  63 61 6f 3b 38 39 35 39 39 36 39 3b 32 30 31 38  cao;8959969;2018
0007e0  2d 31 30 2d 31 36 20 31 39 3a 33 30 3a 31 31 0a  -10-16 19:30:11.
0007f0  4b 6c 61 3b 4b 6c 61 3b 33 36 32 3b 37 38 3b 41  Kla;Kla;362;78;A
000800  4e 54 3b 54 65 6c 62 6f 3b 4b 6c 61 3b 38 39 33  NT;Telbo;Kla;893
000810  36 32 37 38 3b 32 30 31 35 2d 30 35 2d 32 38 20  6278;2015-05-28 
000820  31 38 3a 30 35 3a 34 34 0a 64 75 3b 64 75 3b 34  18:05:44.du;du;4
000830  32 34 3b 30 33 3b 41 52 45 3b 64 75 3b 64 75 3b  24;03;ARE;du;du;
000840  38 39 39 37 31 30 33 3b 32 30 31 36 2d 30 32 2d  8997103;2016-02-
000850  30 34 20 31 31 3a 34 31 3a 32 35 0a 45 54 49 53  04 11:41:25.ETIS
000860  41 4c 41 54 3b 45 54 49 53 41 4c 41 54 3b 34 32  ALAT;ETISALAT;42
000870  34 3b 30 32 3b 41 52 45 3b 45 74 69 73 61 6c 61  4;02;ARE;Etisala
000880  74 20 55 6e 69 74 65 64 20 41 72 61 62 20 45 6d  t United Arab Em
000890  69 72 61 74 65 73 3b 45 54 49 53 41 4c 41 54 3b  irates;ETISALAT;
0008a0  3b 32 30 32 35 2d 30 32 2d 32 34 20 31 30 3a 30  ;2025-02-24 10:0
0008b0  33 3a 33 39 0a 4d 6f 76 69 73 74 61 72 3b 54 75  3:39.Movistar;Tu
0008c0  65 6e 74 69 3b 37 32 32 3b 30 31 30 3b 41 52 47  enti;722;010;ARG
0008d0  3b 4d 6f 76 69 73 74 61 72 20 41 72 67 65 6e 74  ;Movistar Argent
0008e0  69 6e 61 3b 4d 6f 76 69 73 74 61 72 3b 38 39 35  ina;Movistar;895
0008f0  34 30 31 30 3b 32 30 32 35 2d 30 34 2d 30 34 20  4010;2025-04-04 
000900  31 36 3a 31 30 3a 34 32 0a 4d 6f 76 69 73 74 61  16:10:42.Movista
000910  72 3b 4d 6f 76 69 73 74 61 72 3b 37 32 32 3b 30  r;Movistar;722;0
000920  37 3b 41 52 47 3b 4d 6f 76 69 73 74 61 72 20 41  7;ARG;Movistar A
000930  72 67 65 6e 74 69 6e 61 3b 4d 6f 76 69 73 74 61  rgentina;Movista
000940  72 3b 38 39 35 34 30 37 3b 32 30 32 35 2d 30 34  r;895407;2025-04
000950  2d 30 34 20 31 36 3a 31 30 3a 34 32 0a 41 52 20  -04 16:10:42.AR 
000960  50 45 52 53 4f 4e 41 4c 3b 41 52 20 54 50 3b 37  PERSONAL;AR TP;7
000970  32 32 3b 33 34 3b 41 52 47 3b 54 65 6c 65 63 6f  22;34;ARG;Teleco
000980  6d 20 41 72 67 65 6e 74 69 6e 61 20 53 2e 41 2e  m Argentina S.A.
000990  3b 50 65 72 73 6f 6e 61 6c 3b 38 39 35 34 33 34  ;Personal;895434
0009a0  31 3b 32 30 31 35 2d 31 32 2d 31 31 20 30 30 3a  1;2015-12-11 00:
0009b0  30 30 3a 30 30 0a 41 52 20 50 45 52 53 4f 4e 41  00:00.AR PERSONA
0009c0  4c 3b 41 52 20 54 50 3b 37 32 32 3b 33 36 3b 41  L;AR TP;722;36;A
0009d0  52 47 3b 54 65 6c 65 63 6f 6d 20 41 72 67 65 6e  RG;Telecom Argen
0009e0  74 69 6e 61 20 53 2e 41 2e 3b 50 65 72 73 6f 6e  tina S.A.;Person
0009f0  61 6c 3b 38 39 35 34 33 34 31 3b 32 30 31 35 2d  al;8954341;2015-
000a00  31 32 2d 31 31 20 30 30 3a 30 30 3a 30 30 0a 55  12-11 00:00:00.U
000a10  63 6f 6d 20 41 4d 3b 55 63 6f 6d 3b 32 38 33 3b  com AM;Ucom;283;
000a20  31 30 3b 41 52 4d 3b 55 63 6f 6d 3b 55 63 6f 6d  10;ARM;Ucom;Ucom
000a30  3b 38 39 33 37 34 31 30 3b 32 30 31 36 2d 31 32  ;8937410;2016-12
000a40  2d 30 38 20 31 34 3a 31 39 3a 30 39 0a 56 69 76  -08 14:19:09.Viv
000a50  61 3b 56 69 76 61 3b 32 38 33 3b 30 35 3b 41 52  a;Viva;283;05;AR
000a60  4d 3b 56 69 76 61 20 41 72 6d 65 6e 69 61 3b 56  M;Viva Armenia;V
000a70  69 76 61 20 41 72 6d 65 6e 69 61 3b 38 39 33 37  iva Armenia;8937
000a80  34 39 3b 32 30 32 34 2d 31 30 2d 32 38 20 31 39  49;2024-10-28 19
000a90  3a 33 35 3a 31 32 0a 54 65 6c 65 63 6f 6d 20 41  :35:12.Telecom A
000aa0  72 6d 65 6e 69 61 3b 54 65 61 6d 3b 32 38 33 3b  rmenia;Team;283;
000ab0  30 31 3b 41 52 4d 3b 54 65 61 6d 20 54 65 6c 65  01;ARM;Team Tele
000ac0  63 6f 6d 20 41 72 6d 65 6e 69 61 3b 54 65 61 6d  com Armenia;Team
000ad0  3b 38 39 33 37 34 30 31 3b 32 30 32 34 2d 30 31  ;8937401;2024-01
000ae0  2d 32 35 20 31 33 3a 32 34 3a 32 37 0a 42 6c 75  -25 13:24:27.Blu
000af0  65 73 6b 79 20 43 6f 6d 6d 75 6e 69 63 61 74 69  esky Communicati
000b00  6f 6e 73 3b 42 4c 55 45 53 4b 59 3b 35 34 34 3b  ons;BLUESKY;544;
000b10  31 31 30 3b 41 53 4d 3b 42 6c 75 65 73 6b 79 20  110;ASM;Bluesky 
000b20  43 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 73 3b 42  Communications;B
000b30  4c 55 45 53 4b 59 3b 38 39 31 36 38 34 3b 32 30  LUESKY;891684;20
000b40  31 32 2d 30 33 2d 32 36 20 30 33 3a 30 30 3a 30  12-03-26 03:00:0
000b50  30 0a 41 53 4d 20 41 53 54 43 41 3b 41 53 54 43  0.ASM ASTCA;ASTC
000b60  41 3b 33 31 33 3b 31 32 30 3b 41 53 4d 3b 41 6d  A;313;120;ASM;Am
000b70  65 72 69 63 61 6e 20 53 61 6d 6f 61 20 54 65 6c  erican Samoa Tel
000b80  65 63 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 73 20  ecommunications 
000b90  41 75 74 68 6f 72 69 74 79 20 28 41 53 54 43 41  Authority (ASTCA
000ba0  29 3b 41 53 54 43 41 3b 38 39 30 31 31 32 3b 32  );ASTCA;890112;2
000bb0  30 32 32 2d 30 34 2d 32 35 20 31 35 3a 34 36 3a  022-04-25 15:46:
000bc0  35 37 0a 46 4c 4f 57 3b 46 4c 4f 57 3b 33 34 34  57.FLOW;FLOW;344
000bd0  3b 39 32 30 3b 41 54 47 3b 46 4c 4f 57 20 41 6e  ;920;ATG;FLOW An
000be0  74 69 67 75 61 3b 46 4c 4f 57 3b 38 39 30 31 30  tigua;FLOW;89010
000bf0  31 31 3b 32 30 31 36 2d 30 38 2d 32 32 20 31 38  11;2016-08-22 18
000c00  3a 30 31 3a 34 31 0a 41 50 55 41 20 69 6e 65 74  :01:41.APUA inet
000c10  3b 69 6e 65 74 3b 33 34 34 3b 30 33 3b 41 54 47  ;inet;344;03;ATG
000c20  3b 41 50 55 41 20 69 6e 65 74 20 4d 6f 62 69 6c  ;APUA inet Mobil
000c30  65 3b 41 50 55 41 20 69 6e 65 74 3b 38 39 30 31  e;APUA inet;8901
000c40  30 33 30 3b 32 30 31 39 2d 31 31 2d 30 34 20 31  030;2019-11-04 1
000c50  30 3a 35 37 3a 34 35 0a 76 6f 64 61 66 6f 6e 65  0:57:45.vodafone
000c60  20 41 55 3b 76 6f 64 61 20 41 55 3b 35 30 35 3b   AU;voda AU;505;
000c70  30 33 3b 41 55 53 3b 56 6f 64 61 66 6f 6e 65 20  03;AUS;Vodafone 
000c80  41 75 73 74 72 61 6c 69 61 3b 56 6f 64 61 66 6f  Australia;Vodafo
000c90  6e 65 3b 38 39 36 31 30 33 3b 32 30 31 36 2d 30  ne;896103;2016-0
000ca0  33 2d 31 36 20 31 33 3a 31 30 3a 34 38 0a 54 65  3-16 13:10:48.Te
000cb0  6c 73 74 72 61 20 4d 6f 62 69 6c 65 3b 54 65 6c  lstra Mobile;Tel
000cc0  73 74 72 61 3b 35 30 35 3b 37 31 3b 41 55 53 3b  stra;505;71;AUS;
000cd0  54 65 6c 73 74 72 61 20 4c 69 6d 69 74 65 64 3b  Telstra Limited;
000ce0  54 65 6c 73 74 72 61 20 4d 6f 62 69 6c 65 4e 65  Telstra MobileNe
000cf0  74 3b 38 39 36 31 30 31 3b 32 30 31 36 2d 31 32  t;896101;2016-12
000d00  2d 30 32 20 31 31 3a 31 34 3a 34 33 0a 54 65 6c  -02 11:14:43.Tel
000d10  73 74 72 61 20 4d 6f 62 69 6c 65 3b 54 65 6c 73  stra Mobile;Tels
000d20  74 72 61 3b 35 30 35 3b 37 32 3b 41 55 53 3b 54  tra;505;72;AUS;T
000d30  65 6c 73 74 72 61 20 4c 69 6d 69 74 65 64 3b 54  elstra Limited;T
000d40  65 6c 73 74 72 61 20 4d 6f 62 69 6c 65 4e 65 74  elstra MobileNet
000d50  3b 38 39 36 31 30 31 3b 32 30 31 36 2d 31 32 2d  ;896101;2016-12-
000d60  30 32 20 31 31 3a 30 37 3a 30 37 0a 54 65 6c 73  02 11:07:07.Tels
000d70  74 72 61 20 4d 6f 62 69 6c 65 3b 54 65 6c 73 74  tra Mobile;Telst
000d80  72 61 3b 35 30 35 3b 30 31 3b 41 55 53 3b 54 65  ra;505;01;AUS;Te
000d90  6c 73 74 72 61 20 4c 69 6d 69 74 65 64 3b 54 65  lstra Limited;Te
000da0  6c 73 74 72 61 20 4d 6f 62 69 6c 65 4e 65 74 3b  lstra MobileNet;
000db0  38 39 36 31 30 31 3b 32 30 31 36 2d 31 32 2d 30  896101;2016-12-0
000dc0  38 20 31 31 3a 32 39 3a 30 34 0a 59 45 53 20 4f  8 11:29:04.YES O
000dd0  50 54 55 53 3b 4f 70 74 75 73 3b 35 30 35 3b 30  PTUS;Optus;505;0
000de0  32 3b 41 55 53 3b 53 69 6e 67 54 65 6c 20 4f 70  2;AUS;SingTel Op
000df0  74 75 73 20 50 74 79 20 4c 69 6d 69 74 65 64 3b  tus Pty Limited;
000e00  59 45 53 20 4f 50 54 55 53 3b 38 39 36 31 30 32  YES OPTUS;896102
000e10  3b 32 30 32 33 2d 30 33 2d 30 32 20 31 33 3a 32  ;2023-03-02 13:2
000e20  37 3a 30 39 0a 50 69 76 6f 74 65 6c 3b 50 69 76  7:09.Pivotel;Piv
000e30  6f 74 65 6c 3b 35 30 35 3b 35 30 3b 41 55 53 3b  otel;505;50;AUS;
000e40  50 69 76 6f 74 65 6c 20 47 72 6f 75 70 20 50 74  Pivotel Group Pt
000e50  79 20 4c 69 6d 69 74 65 64 3b 50 69 76 6f 74 65  y Limited;Pivote
000e60  6c 3b 38 39 36 31 35 30 3b 32 30 31 38 2d 30 32  l;896150;2018-02
000e70  2d 32 31 20 31 32 3a 33 31 3a 34 39 0a 33 20 41  -21 12:31:49.3 A
000e80  54 3b 33 20 41 54 3b 32 33 32 3b 30 35 3b 41 55  T;3 AT;232;05;AU
000e90  54 3b 33 20 41 75 73 74 72 69 61 3b 44 72 65 69  T;3 Austria;Drei
000ea0  3b 38 39 34 33 30 35 3b 32 30 31 36 2d 30 33 2d  ;894305;2016-03-
000eb0  30 32 20 30 30 3a 30 30 3a 30 30 0a 33 20 41 54  02 00:00:00.3 AT
000ec0  3b 33 20 41 54 3b 32 33 32 3b 31 30 3b 41 55 54  ;3 AT;232;10;AUT
000ed0  3b 33 20 41 75 73 74 72 69 61 3b 44 72 65 69 3b  ;3 Austria;Drei;
000ee0  38 39 34 33 31 30 3b 32 30 31 36 2d 30 35 2d 32  894310;2016-05-2
000ef0  35 20 31 33 3a 33 37 3a 34 33 0a 41 31 3b 41 31  5 13:37:43.A1;A1
000f00  3b 32 33 32 3b 30 31 3b 41 55 54 3b 41 31 20 54  ;232;01;AUT;A1 T
000f10  65 6c 65 6b 6f 6d 20 41 75 73 74 72 69 61 20 41  elekom Austria A
000f20  47 3b 41 31 3b 38 39 34 33 30 31 3b 32 30 32 33  G;A1;894301;2023
000f30  2d 31 31 2d 31 33 20 30 39 3a 30 37 3a 30 31 0a  -11-13 09:07:01.
000f40  4d 61 67 65 6e 74 61 2d 54 2d 3b 4d 61 67 65 6e  Magenta-T-;Magen
000f50  74 61 54 3b 32 33 32 3b 31 33 3b 41 55 54 3b 54  taT;232;13;AUT;T
000f60  2d 4d 6f 62 69 6c 65 20 41 75 73 74 72 69 61 3b  -Mobile Austria;
000f70  4d 61 67 65 6e 74 61 20 54 65 6c 65 6b 6f 6d 3b  Magenta Telekom;
000f80  38 39 34 33 31 33 3b 32 30 31 39 2d 30 37 2d 31  894313;2019-07-1
000f90  30 20 31 39 3a 33 31 3a 30 36 0a 4d 61 67 65 6e  0 19:31:06.Magen
000fa0  74 61 2d 54 2d 3b 4d 61 67 65 6e 74 61 54 3b 32  ta-T-;MagentaT;2
000fb0  33 32 3b 30 33 3b 41 55 54 3b 54 2d 4d 6f 62 69  32;03;AUT;T-Mobi
000fc0  6c 65 20 41 75 73 74 72 69 61 3b 4d 61 67 65 6e  le Austria;Magen
000fd0  74 61 20 54 65 6c 65 6b 6f 6d 3b 38 39 34 33 30  ta Telekom;89430
000fe0  33 3b 32 30 31 39 2d 30 37 2d 31 30 20 31 39 3a  3;2019-07-10 19:
000ff0  32 36 3a 35 39 0a 74 65 6c 65 72 69 6e 67 3b 74  26:59.telering;t
001000  65 6c 65 72 69 6e 67 3b 32 33 32 3b 30 37 3b 41  elering;232;07;A
001010  55 54 3b 54 2d 4d 6f 62 69 6c 65 20 41 75 73 74  UT;T-Mobile Aust
001020  72 69 61 3b 54 65 6c 65 2d 72 69 6e 67 3b 38 39  ria;Tele-ring;89
001030  34 33 30 37 3b 32 30 31 37 2d 30 34 2d 32 30 20  4307;2017-04-20 
001040  31 32 3a 32 31 3a 30 36 0a 73 70 75 73 75 3b 73  12:21:06.spusu;s
001050  70 75 73 75 3b 32 33 32 3b 31 37 3b 41 55 54 3b  pusu;232;17;AUT;
001060  73 70 75 73 75 3b 73 70 75 73 75 3b 38 39 34 33  spusu;spusu;8943
001070  31 37 3b 32 30 32 30 2d 30 31 2d 31 34 20 31 32  17;2020-01-14 12
001080  3a 33 34 3a 34 30 0a 41 5a 20 4e 61 72 3b 4e 61  :34:40.AZ Nar;Na
001090  72 3b 34 30 30 3b 30 34 3b 41 5a 45 3b 4e 61 72  r;400;04;AZE;Nar
