carrier-explode iOS carrier and country bundles
782 of 782
All files TS25.txt
binary 66.7 KiB Save Raw
000000  50 50 43 49 26 4e 3b 41 62 72 65 76 2e 20 4e 65  PPCI&N;Abrev. Ne
000010  74 2e 20 4e 61 6d 65 3b 4d 43 43 3b 4d 4e 43 3b  t. Name;MCC;MNC;
000020  43 6f 75 6e 74 72 79 20 49 6e 69 74 69 61 6c 73  Country Initials
000030  3b 4f 72 67 61 6e 69 73 61 74 69 6f 6e 3b 4e 65  ;Organisation;Ne
000040  74 77 6f 72 6b 3b 53 49 4d 3b 4c 61 73 74 20 55  twork;SIM;Last U
000050  70 64 61 74 65 0a 41 65 72 6f 4d 6f 62 69 6c 65  pdate.AeroMobile
000060  3b 41 65 72 6f 4d 6f 62 3b 39 30 31 3b 31 34 3b  ;AeroMob;901;14;
000070  41 41 41 3b 41 65 72 6f 4d 6f 62 69 6c 65 20 41  AAA;AeroMobile A
000080  53 3b 41 65 72 6f 4d 6f 62 69 6c 65 3b 38 39 38  S;AeroMobile;898
000090  38 32 39 39 3b 32 30 31 36 2d 30 33 2d 30 32 20  8299;2016-03-02 
0000a0  31 32 3a 30 37 3a 35 30 0a 54 65 6c 65 6e 6f 72  12:07:50.Telenor
0000b0  20 4d 61 72 69 74 69 6d 65 3b 54 65 6c 65 6e 6f   Maritime;Teleno
0000c0  72 4d 3b 39 30 31 3b 31 32 3b 41 41 4d 3b 54 65  rM;901;12;AAM;Te
0000d0  6c 65 6e 6f 72 20 4d 61 72 69 74 69 6d 65 20 41  lenor Maritime A
0000e0  53 3b 54 65 6c 65 6e 6f 72 20 4d 61 72 69 74 69  S;Telenor Mariti
0000f0  6d 65 3b 38 39 38 38 32 33 32 3b 32 30 31 36 2d  me;8988232;2016-
000100  30 33 2d 31 36 20 31 33 3a 30 38 3a 32 32 0a 54  03-16 13:08:22.T
000110  65 6c 65 63 6f 6d 32 36 3b 54 32 36 3b 39 30 31  elecom26;T26;901
000120  3b 34 36 3b 41 41 4d 3b 54 65 6c 65 63 6f 6d 32  ;46;AAM;Telecom2
000130  36 20 41 47 3b 54 65 6c 65 63 6f 6d 32 36 3b 38  6 AG;Telecom26;8
000140  39 38 38 33 30 36 3b 32 30 32 30 2d 30 34 2d 32  988306;2020-04-2
000150  38 20 31 34 3a 32 32 3a 33 39 0a 54 61 6d 70 6e  8 14:22:39.Tampn
000160  65 74 3b 54 61 6d 70 6e 65 74 3b 39 30 31 3b 37  et;Tampnet;901;7
000170  31 3b 41 41 4d 3b 54 61 6d 70 6e 65 74 20 41 53  1;AAM;Tampnet AS
000180  3b 54 61 6d 70 6e 65 74 3b 38 39 30 31 35 37 3b  ;Tampnet;890157;
000190  32 30 32 32 2d 30 36 2d 30 37 20 31 35 3a 35 37  2022-06-07 15:57
0001a0  3a 32 33 0a 54 61 6d 70 6e 65 74 3b 54 61 6d 70  :23.Tampnet;Tamp
0001b0  6e 65 74 3b 33 31 31 3b 31 37 30 3b 41 41 4d 3b  net;311;170;AAM;
0001c0  54 61 6d 70 6e 65 74 20 41 53 3b 54 61 6d 70 6e  Tampnet AS;Tampn
0001d0  65 74 3b 38 39 31 31 37 30 3b 32 30 32 31 2d 30  et;891170;2021-0
0001e0  32 2d 30 38 20 31 37 3a 35 35 3a 34 31 0a 49 6e  2-08 17:55:41.In
0001f0  6d 61 72 73 61 74 3b 49 4e 58 3b 39 30 31 3b 31  marsat;INX;901;1
000200  31 3b 41 41 51 3b 49 6e 6d 61 72 73 61 74 20 47  1;AAQ;Inmarsat G
000210  6c 6f 62 61 6c 20 4c 74 64 3b 49 6e 6d 61 72 73  lobal Ltd;Inmars
000220  61 74 20 47 6c 6f 62 61 6c 3b 38 39 38 37 30 39  at Global;898709
000230  39 3b 32 30 31 36 2d 30 33 2d 31 36 20 31 33 3a  9;2016-03-16 13:
000240  30 39 3a 34 38 0a 45 63 68 6f 53 74 61 72 20 4d  09:48.EchoStar M
000250  6f 62 69 6c 65 3b 45 4d 4c 3b 39 30 31 3b 35 30  obile;EML;901;50
000260  3b 41 41 51 3b 45 63 68 6f 53 74 61 72 20 4d 6f  ;AAQ;EchoStar Mo
000270  62 69 6c 65 20 4c 74 64 3b 45 63 68 6f 53 74 61  bile Ltd;EchoSta
000280  72 20 4d 6f 62 69 6c 65 20 4c 74 64 3b 38 39 38  r Mobile Ltd;898
000290  38 32 34 38 3b 32 30 31 36 2d 30 32 2d 30 32 20  8248;2016-02-02 
0002a0  31 36 3a 33 32 3a 34 32 0a 53 6b 79 6c 6f 20 54  16:32:42.Skylo T
0002b0  65 63 68 6e 6f 6c 6f 67 69 65 73 3b 53 6b 79 6c  echnologies;Skyl
0002c0  6f 3b 39 30 31 3b 39 38 3b 41 41 51 3b 53 6b 79  o;901;98;AAQ;Sky
0002d0  6c 6f 20 54 65 63 68 6e 6f 6c 6f 67 69 65 73 2c  lo Technologies,
0002e0  20 49 6e 63 2e 3b 53 6b 79 6c 6f 3b 38 39 39 30   Inc.;Skylo;8990
0002f0  31 39 38 3b 32 30 32 35 2d 30 31 2d 31 35 20 31  198;2025-01-15 1
000300  37 3a 31 34 3a 35 34 0a 4c 79 6e 6b 3b 4c 79 6e  7:14:54.Lynk;Lyn
000310  6b 3b 33 31 34 3b 35 39 30 3b 41 41 51 3b 4c 79  k;314;590;AAQ;Ly
000320  6e 6b 20 47 6c 6f 62 61 6c 2c 20 49 6e 63 2e 3b  nk Global, Inc.;
000330  4c 79 6e 6b 3b 3b 32 30 32 34 2d 30 32 2d 31 39  Lynk;;2024-02-19
000340  20 31 34 3a 32 36 3a 31 33 0a 4f 51 20 54 65 63   14:26:13.OQ Tec
000350  68 6e 6f 6c 6f 67 79 3b 4f 51 54 45 43 3b 39 30  hnology;OQTEC;90
000360  31 3b 33 30 3b 41 41 51 3b 4f 51 20 54 65 63 68  1;30;AAQ;OQ Tech
000370  6e 6f 6c 6f 67 79 3b 4f 51 20 54 65 63 68 6e 6f  nology;OQ Techno
000380  6c 6f 67 79 3b 3b 32 30 32 34 2d 31 30 2d 32 31  logy;;2024-10-21
000390  20 31 36 3a 34 37 3a 34 35 0a 41 57 20 44 69 67   16:47:45.AW Dig
0003a0  69 63 65 6c 3b 44 69 67 69 63 65 6c 3b 33 36 33  icel;Digicel;363
0003b0  3b 30 32 3b 41 42 57 3b 44 69 67 69 63 65 6c 20  ;02;ABW;Digicel 
0003c0  41 72 75 62 61 3b 44 69 67 69 63 65 6c 3b 38 39  Aruba;Digicel;89
0003d0  32 39 37 30 32 3b 32 30 31 36 2d 30 31 2d 31 32  29702;2016-01-12
0003e0  20 31 38 3a 33 34 3a 35 39 0a 53 45 54 41 52 3b   18:34:59.SETAR;
0003f0  53 45 54 41 52 3b 33 36 33 3b 30 31 3b 41 42 57  SETAR;363;01;ABW
000400  3b 53 45 54 41 52 3b 53 45 54 41 52 20 47 53 4d  ;SETAR;SETAR GSM
000410  3b 38 39 32 39 37 38 36 3b 32 30 31 39 2d 30 37  ;8929786;2019-07
000420  2d 33 31 20 31 34 3a 34 30 3a 35 36 0a 45 74 69  -31 14:40:56.Eti
000430  73 61 6c 61 74 20 41 66 3b 45 74 69 73 61 6c 61  salat Af;Etisala
000440  74 3b 34 31 32 3b 35 30 3b 41 46 47 3b 45 74 69  t;412;50;AFG;Eti
000450  73 61 6c 61 74 20 41 66 67 68 61 6e 69 73 74 61  salat Afghanista
000460  6e 3b 45 74 69 73 61 6c 61 74 20 41 66 67 68 61  n;Etisalat Afgha
000470  6e 69 73 74 61 6e 3b 38 39 39 33 35 30 31 3b 32  nistan;8993501;2
000480  30 30 37 2d 30 33 2d 32 32 20 30 31 3a 30 30 3a  007-03-22 01:00:
000490  30 30 0a 4d 54 4e 20 41 46 3b 4d 54 4e 3b 34 31  00.MTN AF;MTN;41
0004a0  32 3b 34 30 3b 41 46 47 3b 41 54 4f 4d 41 3b 4d  2;40;AFG;ATOMA;M
0004b0  54 4e 20 41 66 67 68 61 6e 69 73 74 61 6e 3b 38  TN Afghanistan;8
0004c0  39 39 33 34 30 3b 32 30 31 32 2d 30 32 2d 30 31  99340;2012-02-01
0004d0  20 30 31 3a 30 30 3a 30 30 0a 52 4f 53 48 41 4e   01:00:00.ROSHAN
0004e0  3b 52 4f 53 48 41 4e 3b 34 31 32 3b 32 30 3b 41  ;ROSHAN;412;20;A
0004f0  46 47 3b 54 65 6c 65 63 6f 6d 20 44 65 76 65 6c  FG;Telecom Devel
000500  6f 70 6d 65 6e 74 20 43 6f 6d 70 61 6e 79 20 41  opment Company A
000510  66 67 68 61 6e 69 73 74 61 6e 20 4c 69 6d 69 74  fghanistan Limit
000520  65 64 3b 52 4f 53 48 41 4e 3b 38 39 39 33 37 39  ed;ROSHAN;899379
000530  3b 32 30 31 31 2d 31 30 2d 32 30 20 30 31 3a 30  ;2011-10-20 01:0
000540  30 3a 30 30 0a 41 46 20 41 57 43 43 3b 41 57 43  0:00.AF AWCC;AWC
000550  43 3b 34 31 32 3b 30 31 3b 41 46 47 3b 41 66 67  C;412;01;AFG;Afg
000560  68 61 6e 20 57 69 72 65 6c 65 73 73 20 43 6f 6d  han Wireless Com
000570  6d 75 6e 69 63 61 74 69 6f 6e 20 43 6f 6d 70 61  munication Compa
000580  6e 79 3b 41 57 43 43 3b 38 39 39 33 30 31 3b 32  ny;AWCC;899301;2
000590  30 31 32 2d 30 32 2d 30 39 20 30 31 3a 30 30 3a  012-02-09 01:00:
0005a0  30 30 0a 46 4c 4f 57 3b 46 4c 4f 57 3b 33 36 35  00.FLOW;FLOW;365
0005b0  3b 38 34 30 3b 41 49 41 3b 46 4c 4f 57 20 41 6e  ;840;AIA;FLOW An
0005c0  67 75 69 6c 6c 61 3b 46 4c 4f 57 3b 38 39 30 31  guilla;FLOW;8901
0005d0  30 31 30 3b 32 30 31 36 2d 30 38 2d 32 32 20 31  010;2016-08-22 1
0005e0  38 3a 30 31 3a 30 31 0a 56 6f 64 61 20 41 4c 3b  8:01:01.Voda AL;
0005f0  56 6f 64 61 20 41 4c 3b 32 37 36 3b 30 32 3b 41  Voda AL;276;02;A
000600  4c 42 3b 56 6f 64 61 66 6f 6e 65 20 41 6c 62 61  LB;Vodafone Alba
000610  6e 69 61 3b 56 6f 64 61 66 6f 6e 65 20 41 6c 62  nia;Vodafone Alb
000620  61 6e 69 61 3b 38 39 33 35 35 30 32 3b 32 30 31  ania;8935502;201
000630  36 2d 31 32 2d 32 30 20 31 35 3a 33 36 3a 33 31  6-12-20 15:36:31
000640  0a 4f 6e 65 2e 61 6c 3b 4f 6e 65 2e 61 6c 3b 32  .One.al;One.al;2
000650  37 36 3b 30 31 3b 41 4c 42 3b 4f 6e 65 20 41 6c  76;01;ALB;One Al
000660  62 61 6e 69 61 20 73 68 2e 61 3b 4f 6e 65 2e 61  bania sh.a;One.a
000670  6c 3b 38 39 33 35 35 30 31 3b 32 30 32 30 2d 30  l;8935501;2020-0
000680  39 2d 32 31 20 31 37 3a 35 39 3a 35 35 0a 41 6e  9-21 17:59:55.An
000690  64 6f 72 72 61 54 65 6c 65 63 6f 6d 3b 41 6e 64  dorraTelecom;And
0006a0  6f 72 72 61 54 3b 32 31 33 3b 30 33 3b 41 4e 44  orraT;213;03;AND
0006b0  3b 41 6e 64 6f 72 72 61 20 54 65 6c 65 63 6f 6d  ;Andorra Telecom
0006c0  3b 41 4e 44 4f 52 52 41 20 54 45 4c 45 43 4f 4d  ;ANDORRA TELECOM
0006d0  3b 38 39 33 37 36 30 33 3b 32 30 31 38 2d 31 31  ;8937603;2018-11
0006e0  2d 31 33 20 31 34 3a 30 32 3a 35 33 0a 54 65 6c  -13 14:02:53.Tel
0006f0  63 65 6c 6c 20 47 53 4d 3b 54 65 6c 63 65 6c 6c  cell GSM;Telcell
000700  3b 33 36 32 3b 35 31 3b 41 4e 54 3b 54 65 6c 63  ;362;51;ANT;Telc
000710  65 6c 6c 20 4e 2e 56 2e 3b 54 65 6c 63 65 6c 6c  ell N.V.;Telcell
000720  20 4e 2e 56 2e 3b 38 39 35 39 39 35 31 3b 32 30   N.V.;8959951;20
000730  30 31 2d 31 30 2d 32 35 20 30 33 3a 30 30 3a 30  01-10-25 03:00:0
000740  30 0a 43 68 69 70 70 69 65 3b 43 68 69 70 70 69  0.Chippie;Chippi
000750  65 3b 33 36 32 3b 39 31 3b 41 4e 54 3b 55 54 53  e;362;91;ANT;UTS
000760  20 4e 2e 56 2e 3b 43 68 69 70 70 69 65 3b 38 39   N.V.;Chippie;89
000770  35 39 39 39 31 3b 32 30 32 34 2d 31 32 2d 30 34  59991;2024-12-04
000780  20 32 30 3a 35 38 3a 33 38 0a 44 69 67 69 63 65   20:58:38.Digice
000790  6c 3b 44 69 67 69 63 65 6c 3b 33 36 32 3b 36 39  l;Digicel;362;69
0007a0  3b 41 4e 54 3b 44 69 67 69 63 65 6c 20 43 75 72  ;ANT;Digicel Cur
0007b0  61 c3 a7 61 6f 3b 44 69 67 69 63 65 6c 20 43 75  a..ao;Digicel Cu
0007c0  72 61 63 61 6f 3b 38 39 35 39 39 36 39 3b 32 30  racao;8959969;20
0007d0  31 38 2d 31 30 2d 31 36 20 31 39 3a 33 30 3a 31  18-10-16 19:30:1
0007e0  31 0a 4b 6c 61 3b 4b 6c 61 3b 33 36 32 3b 37 38  1.Kla;Kla;362;78
0007f0  3b 41 4e 54 3b 54 65 6c 62 6f 3b 4b 6c 61 3b 38  ;ANT;Telbo;Kla;8
000800  39 33 36 32 37 38 3b 32 30 31 35 2d 30 35 2d 32  936278;2015-05-2
000810  38 20 31 38 3a 30 35 3a 34 34 0a 64 75 3b 64 75  8 18:05:44.du;du
000820  3b 34 32 34 3b 30 33 3b 41 52 45 3b 64 75 3b 64  ;424;03;ARE;du;d
000830  75 3b 38 39 39 37 31 30 33 3b 32 30 31 36 2d 30  u;8997103;2016-0
000840  32 2d 30 34 20 31 31 3a 34 31 3a 32 35 0a 45 54  2-04 11:41:25.ET
000850  49 53 41 4c 41 54 3b 45 54 49 53 41 4c 41 54 3b  ISALAT;ETISALAT;
000860  34 32 34 3b 30 32 3b 41 52 45 3b 45 74 69 73 61  424;02;ARE;Etisa
000870  6c 61 74 20 55 6e 69 74 65 64 20 41 72 61 62 20  lat United Arab 
000880  45 6d 69 72 61 74 65 73 3b 45 54 49 53 41 4c 41  Emirates;ETISALA
000890  54 3b 3b 32 30 32 35 2d 30 32 2d 32 34 20 31 30  T;;2025-02-24 10
0008a0  3a 30 33 3a 33 39 0a 4d 6f 76 69 73 74 61 72 3b  :03:39.Movistar;
0008b0  54 75 65 6e 74 69 3b 37 32 32 3b 30 31 30 3b 41  Tuenti;722;010;A
0008c0  52 47 3b 4d 6f 76 69 73 74 61 72 20 41 72 67 65  RG;Movistar Arge
0008d0  6e 74 69 6e 61 3b 4d 6f 76 69 73 74 61 72 3b 38  ntina;Movistar;8
0008e0  39 35 34 30 31 30 3b 32 30 32 35 2d 30 34 2d 30  954010;2025-04-0
0008f0  34 20 31 36 3a 31 30 3a 34 32 0a 4d 6f 76 69 73  4 16:10:42.Movis
000900  74 61 72 3b 4d 6f 76 69 73 74 61 72 3b 37 32 32  tar;Movistar;722
000910  3b 30 37 3b 41 52 47 3b 4d 6f 76 69 73 74 61 72  ;07;ARG;Movistar
000920  20 41 72 67 65 6e 74 69 6e 61 3b 4d 6f 76 69 73   Argentina;Movis
000930  74 61 72 3b 38 39 35 34 30 37 3b 32 30 32 35 2d  tar;895407;2025-
000940  30 34 2d 30 34 20 31 36 3a 31 30 3a 34 32 0a 41  04-04 16:10:42.A
000950  52 20 50 45 52 53 4f 4e 41 4c 3b 41 52 20 54 50  R PERSONAL;AR TP
000960  3b 37 32 32 3b 33 34 3b 41 52 47 3b 54 65 6c 65  ;722;34;ARG;Tele
000970  63 6f 6d 20 41 72 67 65 6e 74 69 6e 61 20 53 2e  com Argentina S.
000980  41 2e 3b 50 65 72 73 6f 6e 61 6c 3b 38 39 35 34  A.;Personal;8954
000990  33 34 31 3b 32 30 31 35 2d 31 32 2d 31 31 20 30  341;2015-12-11 0
0009a0  30 3a 30 30 3a 30 30 0a 41 52 20 50 45 52 53 4f  0:00:00.AR PERSO
0009b0  4e 41 4c 3b 41 52 20 54 50 3b 37 32 32 3b 33 36  NAL;AR TP;722;36
0009c0  3b 41 52 47 3b 54 65 6c 65 63 6f 6d 20 41 72 67  ;ARG;Telecom Arg
0009d0  65 6e 74 69 6e 61 20 53 2e 41 2e 3b 50 65 72 73  entina S.A.;Pers
0009e0  6f 6e 61 6c 3b 38 39 35 34 33 34 31 3b 32 30 31  onal;8954341;201
0009f0  35 2d 31 32 2d 31 31 20 30 30 3a 30 30 3a 30 30  5-12-11 00:00:00
000a00  0a 55 63 6f 6d 20 41 4d 3b 55 63 6f 6d 3b 32 38  .Ucom AM;Ucom;28
000a10  33 3b 31 30 3b 41 52 4d 3b 55 63 6f 6d 3b 55 63  3;10;ARM;Ucom;Uc
000a20  6f 6d 3b 38 39 33 37 34 31 30 3b 32 30 31 36 2d  om;8937410;2016-
000a30  31 32 2d 30 38 20 31 34 3a 31 39 3a 30 39 0a 56  12-08 14:19:09.V
000a40  69 76 61 3b 56 69 76 61 3b 32 38 33 3b 30 35 3b  iva;Viva;283;05;
000a50  41 52 4d 3b 56 69 76 61 20 41 72 6d 65 6e 69 61  ARM;Viva Armenia
000a60  3b 56 69 76 61 20 41 72 6d 65 6e 69 61 3b 38 39  ;Viva Armenia;89
000a70  33 37 34 39 3b 32 30 32 34 2d 31 30 2d 32 38 20  3749;2024-10-28 
000a80  31 39 3a 33 35 3a 31 32 0a 54 65 6c 65 63 6f 6d  19:35:12.Telecom
000a90  20 41 72 6d 65 6e 69 61 3b 54 65 61 6d 3b 32 38   Armenia;Team;28
000aa0  33 3b 30 31 3b 41 52 4d 3b 54 65 61 6d 20 54 65  3;01;ARM;Team Te
000ab0  6c 65 63 6f 6d 20 41 72 6d 65 6e 69 61 3b 54 65  lecom Armenia;Te
000ac0  61 6d 3b 38 39 33 37 34 30 31 3b 32 30 32 34 2d  am;8937401;2024-
000ad0  30 31 2d 32 35 20 31 33 3a 32 34 3a 32 37 0a 42  01-25 13:24:27.B
000ae0  6c 75 65 73 6b 79 20 43 6f 6d 6d 75 6e 69 63 61  luesky Communica
000af0  74 69 6f 6e 73 3b 42 4c 55 45 53 4b 59 3b 35 34  tions;BLUESKY;54
000b00  34 3b 31 31 30 3b 41 53 4d 3b 42 6c 75 65 73 6b  4;110;ASM;Bluesk
000b10  79 20 43 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e 73  y Communications
000b20  3b 42 4c 55 45 53 4b 59 3b 38 39 31 36 38 34 3b  ;BLUESKY;891684;
000b30  32 30 31 32 2d 30 33 2d 32 36 20 30 33 3a 30 30  2012-03-26 03:00
000b40  3a 30 30 0a 41 53 4d 20 41 53 54 43 41 3b 41 53  :00.ASM ASTCA;AS
000b50  54 43 41 3b 33 31 33 3b 31 32 30 3b 41 53 4d 3b  TCA;313;120;ASM;
000b60  41 6d 65 72 69 63 61 6e 20 53 61 6d 6f 61 20 54  American Samoa T
000b70  65 6c 65 63 6f 6d 6d 75 6e 69 63 61 74 69 6f 6e  elecommunication
000b80  73 20 41 75 74 68 6f 72 69 74 79 20 28 41 53 54  s Authority (AST
000b90  43 41 29 3b 41 53 54 43 41 3b 38 39 30 31 31 32  CA);ASTCA;890112
000ba0  3b 32 30 32 32 2d 30 34 2d 32 35 20 31 35 3a 34  ;2022-04-25 15:4
000bb0  36 3a 35 37 0a 46 4c 4f 57 3b 46 4c 4f 57 3b 33  6:57.FLOW;FLOW;3
000bc0  34 34 3b 39 32 30 3b 41 54 47 3b 46 4c 4f 57 20  44;920;ATG;FLOW 
000bd0  41 6e 74 69 67 75 61 3b 46 4c 4f 57 3b 38 39 30  Antigua;FLOW;890
000be0  31 30 31 31 3b 32 30 31 36 2d 30 38 2d 32 32 20  1011;2016-08-22 
000bf0  31 38 3a 30 31 3a 34 31 0a 41 50 55 41 20 69 6e  18:01:41.APUA in
000c00  65 74 3b 69 6e 65 74 3b 33 34 34 3b 30 33 3b 41  et;inet;344;03;A
000c10  54 47 3b 41 50 55 41 20 69 6e 65 74 20 4d 6f 62  TG;APUA inet Mob
000c20  69 6c 65 3b 41 50 55 41 20 69 6e 65 74 3b 38 39  ile;APUA inet;89
000c30  30 31 30 33 30 3b 32 30 31 39 2d 31 31 2d 30 34  01030;2019-11-04
000c40  20 31 30 3a 35 37 3a 34 35 0a 76 6f 64 61 66 6f   10:57:45.vodafo
000c50  6e 65 20 41 55 3b 76 6f 64 61 20 41 55 3b 35 30  ne AU;voda AU;50
000c60  35 3b 30 33 3b 41 55 53 3b 56 6f 64 61 66 6f 6e  5;03;AUS;Vodafon
000c70  65 20 41 75 73 74 72 61 6c 69 61 3b 56 6f 64 61  e Australia;Voda
000c80  66 6f 6e 65 3b 38 39 36 31 30 33 3b 32 30 31 36  fone;896103;2016
000c90  2d 30 33 2d 31 36 20 31 33 3a 31 30 3a 34 38 0a  -03-16 13:10:48.
000ca0  54 65 6c 73 74 72 61 20 4d 6f 62 69 6c 65 3b 54  Telstra Mobile;T
000cb0  65 6c 73 74 72 61 3b 35 30 35 3b 37 31 3b 41 55  elstra;505;71;AU
000cc0  53 3b 54 65 6c 73 74 72 61 20 4c 69 6d 69 74 65  S;Telstra Limite
000cd0  64 3b 54 65 6c 73 74 72 61 20 4d 6f 62 69 6c 65  d;Telstra Mobile
000ce0  4e 65 74 3b 38 39 36 31 30 31 3b 32 30 31 36 2d  Net;896101;2016-
000cf0  31 32 2d 30 32 20 31 31 3a 31 34 3a 34 33 0a 54  12-02 11:14:43.T
000d00  65 6c 73 74 72 61 20 4d 6f 62 69 6c 65 3b 54 65  elstra Mobile;Te
000d10  6c 73 74 72 61 3b 35 30 35 3b 37 32 3b 41 55 53  lstra;505;72;AUS
000d20  3b 54 65 6c 73 74 72 61 20 4c 69 6d 69 74 65 64  ;Telstra Limited
000d30  3b 54 65 6c 73 74 72 61 20 4d 6f 62 69 6c 65 4e  ;Telstra MobileN
000d40  65 74 3b 38 39 36 31 30 31 3b 32 30 31 36 2d 31  et;896101;2016-1
000d50  32 2d 30 32 20 31 31 3a 30 37 3a 30 37 0a 54 65  2-02 11:07:07.Te
000d60  6c 73 74 72 61 20 4d 6f 62 69 6c 65 3b 54 65 6c  lstra Mobile;Tel
000d70  73 74 72 61 3b 35 30 35 3b 30 31 3b 41 55 53 3b  stra;505;01;AUS;
000d80  54 65 6c 73 74 72 61 20 4c 69 6d 69 74 65 64 3b  Telstra Limited;
000d90  54 65 6c 73 74 72 61 20 4d 6f 62 69 6c 65 4e 65  Telstra MobileNe
000da0  74 3b 38 39 36 31 30 31 3b 32 30 31 36 2d 31 32  t;896101;2016-12
000db0  2d 30 38 20 31 31 3a 32 39 3a 30 34 0a 59 45 53  -08 11:29:04.YES
000dc0  20 4f 50 54 55 53 3b 4f 70 74 75 73 3b 35 30 35   OPTUS;Optus;505
000dd0  3b 30 32 3b 41 55 53 3b 53 69 6e 67 54 65 6c 20  ;02;AUS;SingTel 
000de0  4f 70 74 75 73 20 50 74 79 20 4c 69 6d 69 74 65  Optus Pty Limite
000df0  64 3b 59 45 53 20 4f 50 54 55 53 3b 38 39 36 31  d;YES OPTUS;8961
000e00  30 32 3b 32 30 32 33 2d 30 33 2d 30 32 20 31 33  02;2023-03-02 13
000e10  3a 32 37 3a 30 39 0a 50 69 76 6f 74 65 6c 3b 50  :27:09.Pivotel;P
000e20  69 76 6f 74 65 6c 3b 35 30 35 3b 35 30 3b 41 55  ivotel;505;50;AU
000e30  53 3b 50 69 76 6f 74 65 6c 20 47 72 6f 75 70 20  S;Pivotel Group 
000e40  50 74 79 20 4c 69 6d 69 74 65 64 3b 50 69 76 6f  Pty Limited;Pivo
000e50  74 65 6c 3b 38 39 36 31 35 30 3b 32 30 31 38 2d  tel;896150;2018-
000e60  30 32 2d 32 31 20 31 32 3a 33 31 3a 34 39 0a 33  02-21 12:31:49.3
000e70  20 41 54 3b 33 20 41 54 3b 32 33 32 3b 30 35 3b   AT;3 AT;232;05;
000e80  41 55 54 3b 33 20 41 75 73 74 72 69 61 3b 44 72  AUT;3 Austria;Dr
000e90  65 69 3b 38 39 34 33 30 35 3b 32 30 31 36 2d 30  ei;894305;2016-0
000ea0  33 2d 30 32 20 30 30 3a 30 30 3a 30 30 0a 33 20  3-02 00:00:00.3 
000eb0  41 54 3b 33 20 41 54 3b 32 33 32 3b 31 30 3b 41  AT;3 AT;232;10;A
000ec0  55 54 3b 33 20 41 75 73 74 72 69 61 3b 44 72 65  UT;3 Austria;Dre
000ed0  69 3b 38 39 34 33 31 30 3b 32 30 31 36 2d 30 35  i;894310;2016-05
000ee0  2d 32 35 20 31 33 3a 33 37 3a 34 33 0a 41 31 3b  -25 13:37:43.A1;
000ef0  41 31 3b 32 33 32 3b 30 31 3b 41 55 54 3b 41 31  A1;232;01;AUT;A1
000f00  20 54 65 6c 65 6b 6f 6d 20 41 75 73 74 72 69 61   Telekom Austria
000f10  20 41 47 3b 41 31 3b 38 39 34 33 30 31 3b 32 30   AG;A1;894301;20
000f20  32 33 2d 31 31 2d 31 33 20 30 39 3a 30 37 3a 30  23-11-13 09:07:0
000f30  31 0a 4d 61 67 65 6e 74 61 2d 54 2d 3b 4d 61 67  1.Magenta-T-;Mag
000f40  65 6e 74 61 54 3b 32 33 32 3b 31 33 3b 41 55 54  entaT;232;13;AUT
000f50  3b 54 2d 4d 6f 62 69 6c 65 20 41 75 73 74 72 69  ;T-Mobile Austri
000f60  61 3b 4d 61 67 65 6e 74 61 20 54 65 6c 65 6b 6f  a;Magenta Teleko
000f70  6d 3b 38 39 34 33 31 33 3b 32 30 31 39 2d 30 37  m;894313;2019-07
000f80  2d 31 30 20 31 39 3a 33 31 3a 30 36 0a 4d 61 67  -10 19:31:06.Mag
000f90  65 6e 74 61 2d 54 2d 3b 4d 61 67 65 6e 74 61 54  enta-T-;MagentaT
000fa0  3b 32 33 32 3b 30 33 3b 41 55 54 3b 54 2d 4d 6f  ;232;03;AUT;T-Mo
000fb0  62 69 6c 65 20 41 75 73 74 72 69 61 3b 4d 61 67  bile Austria;Mag
000fc0  65 6e 74 61 20 54 65 6c 65 6b 6f 6d 3b 38 39 34  enta Telekom;894
000fd0  33 30 33 3b 32 30 31 39 2d 30 37 2d 31 30 20 31  303;2019-07-10 1
000fe0  39 3a 32 36 3a 35 39 0a 74 65 6c 65 72 69 6e 67  9:26:59.telering
000ff0  3b 74 65 6c 65 72 69 6e 67 3b 32 33 32 3b 30 37  ;telering;232;07
001000  3b 41 55 54 3b 54 2d 4d 6f 62 69 6c 65 20 41 75  ;AUT;T-Mobile Au
001010  73 74 72 69 61 3b 54 65 6c 65 2d 72 69 6e 67 3b  stria;Tele-ring;
001020  38 39 34 33 30 37 3b 32 30 31 37 2d 30 34 2d 32  894307;2017-04-2
001030  30 20 31 32 3a 32 31 3a 30 36 0a 73 70 75 73 75  0 12:21:06.spusu
001040  3b 73 70 75 73 75 3b 32 33 32 3b 31 37 3b 41 55  ;spusu;232;17;AU
001050  54 3b 73 70 75 73 75 3b 73 70 75 73 75 3b 38 39  T;spusu;spusu;89
001060  34 33 31 37 3b 32 30 32 30 2d 30 31 2d 31 34 20  4317;2020-01-14 
001070  31 32 3a 33 34 3a 34 30 0a 41 5a 20 4e 61 72 3b  12:34:40.AZ Nar;
001080  4e 61 72 3b 34 30 30 3b 30 34 3b 41 5a 45 3b 4e  Nar;400;04;AZE;N
001090  61 72 20 4d 6f 62 69 6c 65 3b 4e 61 72 20 4d 6f  ar Mobile;Nar Mo
